Result of Test Event No. 4 – 24-hours-Carting (09/10/2014):
Place | Name | Points on Board | Time | Points |
01. | Snoogles Resident | 1188 | 53:01/0 | 10 |
02. | Eliza Bhalti | 1187 | 53:45/0 | 9 |
03. | Pricilla Slade | 1185 | 53:77/0 | 8 |
04. | Daniella Zenoria | 1185 | 53:86/0 | 7 |
05. | Alli Eberdene | 1185 | 53:87/0 | 6 |
06. | Telra Huntress | 1184 | 54:03/0 | 5 |
07. | Jim Voir | 1184 | 54:09/0 | 4 |
08. | Ralna Payne | 1184 | 54:18/0 | 3 |
09. | AshleyK2813 Resident | 1183 | 54:29/0 | 2 |
10. | Nathalbox Resident | 1183 | 54:42/0 | 1 |
11. | Natalie Serapis | 1183 | 54:46/0 | |
12. | Tailmon1 Resident | 1182 | 54:67/0 | |
13. | Sheesa Resident | 1179 | 55:49/0 | |
14. | TPELatexGirl Resident | 1178 | 55:61/0 | |
15. | Jojo1973 Resident | 1177 | 55:78/0 | |
16. | Ayesha Askham | 1174 | 55:94/0 | |
17. | Aoife Lawson | 1172 | 57:08/0 | |
18. | YokoNagai Resident | 1169 | 57:84/0 | |
19. | Mer7Maids8 resident | 1166 | 58:67/0 | |
20. | Stayz Resident | 1161 | 59:84/0 | |
21. | Harley1Templee2 Resident | 1159 | 60:34/0 | |
22. | Tinika Jakob | 1155 | 61:46/0 | |
22. | Rosina Pera | 1155 | 61:46/0 | |
24. | Cassandrelle Resident | 1152 | 62:08/0 | |
25. | Raine Longfall | 1151 | 62:25/0 | |
26. | Dollpetra Resident | 1143 | 64:45/0 | |
27. | Katrin Randt | 1129 | 67:88/0 | |
28. | Claireity101 Resident | 1102 | 74:64/0 | |
29. | Jana Hallenbook | 1101 | 74:71/0 | |
30. | BunnyAlys Resident | 1030 | 92:55/0 |
Result of Test Event No. 3 – 24-hours-Gatslalom-Jump&Run (02/10/2014):
Place | Name | Points on Board | Time | Points |
01. | Pricilla Slade | 1155 | 93:25/0 | 10 |
02. | Eliza Bhalti | 1155 | 93:26/0 | 9 |
03. | Nathalbox Resident | 1155 | 93:36/0 | 8 |
04. | Ralna Payne | 1152 | 94:08/0 | 7 |
05. | Jill Freenote | 1149 | 94:83/0 | 6 |
06. | Telra Huntress | 1149 | 94:88/0 | 5 |
07. | Kim1 Pearl | 1148 | 95:23/0 | 4 |
08. | Tailmon1 Resident | 1147 | 95:27/0 | 3 |
09. | Snoogles Resident | 1146 | 95:53/0 | 2 |
10. | Ayesha Askham | 1146 | 95:73/0 | 1 |
11. | Aoife Lawson | 1145 | 95:97/0 | |
12. | Harley1Templee2 Resident | 1144 | 96:23/0 | |
13. | Joro Aya | 1142 | 96:42/0 | |
14. | Raine Longfall | 1141 | 96:80/0 | |
15. | Natalie Serapis | 1141 | 96:83/0 | |
16. | Mer7Maids8 Resident | 1138 | 97:73/0 | |
17. | Cassandrelle Resident | 1136 | 98:03/0 | |
18. | Jazzdee Resident | 1136 | 98:18/0 | |
19. | Daniella Zenoria | 1129 | 99:83/0 | |
20. | Jojo1973 Resident | 1125 | 100:84/0 | |
21. | Claireity101 Resident | 1069 | 100:94/2 | |
22. | LRyder Resident | 1048 | 106:06/2 | |
23. | Nana247 Resident | 990 | 99:69/5 | |
24. | CharliePakk Resident | 904 | 130:07/2 | |
25. | Friskie Littlething | 888 | 125:15/5 |
Result of Test Event No. 2 – 24-hours-16-Jump-Steeple (26/09/2014):
Place | Name | Points on Board | Time | Points |
01. | Pricilla Slade | 1180 | 35:03/0 | 10 |
02. | Ralna Panye | 1175 | 36:44/0 | 9 |
03. | Nathalbox Resident | 1172 | 37:08/0 | 8 |
04. | Eliza Bhalti | 1160 | 40:19/0 | 7 |
05. | Ayesha Askham | 1159 | 40:26/0 | 6 |
06. | Jim Voir | 1159 | 40:44/0 | 5 |
07. | AshleyK2813 Resident | 1156 | 41/13/0 | 4 |
08. | Nico Waxen | 1156 | 41:24/0 | 3 |
08. | Snoogles Resident | 1156 | 41:24/0 | 3 |
10. | YourNewQueen Resident | 1148 | 43:22/0 | 1 |
11. | Jill Freenote | 1136 | 39/09/1 | |
12. | Daniella Zenoria | 1129 | 40:76/1 | |
13. | Mer7Maids8 Resident | 1127 | 48:39/0 | |
14. | Tailmon1 Resident | 1122 | 42:54/1 | |
15. | Harley1Templee2 Resident | 1116 | 44:00/1 | |
16. | Goldagold Resident | 1100 | 41:05/2 | |
17. | Raine Longfall | 1100 | 48:11/1 | |
18. | Telra Huntress | 1097 | 41:75/2 | |
19. | Natalie Serapis | 1091 | 43:41/2 | |
20. | Cassandrelle Resident | 1085 | 44:76/2 | |
21. | Santana Thibedeau | 1067 | 49:34/2 | |
22. | LRyder Resident | 990 | 61:67/3 | |
23. | Felix Katana | 963 | 68:37/3 |
Result of Test Event No. 1 – 24-hours-Pentagram-Barrel-Run (19/09/2014):
Place | Name | Points on Board | Time | Points |
01. | JasminBauer Resident | 1181 | 28:75 | 10 |
02. | Pricilla Slade | 1181 | 28:76 | 9 |
03. | MiaIsabella1980 Resident | 1181 | 28:77 | 8 |
04. | Ralna Payne | 1181 | 28:80 | 7 |
05. | Sheesa Resident | 1181 | 28:81 | 6 |
06. | MayaBlitz87 Resident | 1181 | 28:82 | 5 |
07. | Viola Attis | 1181 | 28:87 | 4 |
08. | Eliza Bhalti | 1181 | 28:91 | 3 |
08. | Nathalbox Resident | 1181 | 28:91 | 3 |
10. | Jill Freenote | 1181 | 28:96 | 1 |
11. | TPELatexGirl Resident | 1181 | 28:98 | |
12. | J3nny Fanshaw | 1180 | 29:00 | |
13. | Ayesha Askham | 1180 | 29:09 | |
14. | Santana Thibedeau | 1180 | 29:11 | |
15. | Nana247 Resident | 1180 | 29:12 | |
16. | Jim Voir | 1180 | 29:15 | |
16. | Snoogles Resident | 1180 | 29:15 | |
18. | Sunnysin Clary | 1180 | 29:19 | |
19. | Tailmon1 Resident | 1180 | 29:21 | |
20. | Harley1Templee2 Resident | 1180 | 29:22 | |
21. | Telra Huntress | 1179 | 29:27 | |
22. | Saraphine Claremont | 1179 | 29:29 | |
23. | Cassandrelle Resident | 1179 | 29:31 | |
23. | Daniella Zenoria | 1179 | 23:31 | |
25. | Dollpetra Resident | 1179 | 29:33 | |
26. | Nathalie Serapis | 1179 | 29:42 | |
27. | Mer7Maids8 Resident | 1179 | 29:44 | |
28. | Ella Wellesley | 1178 | 29:50 | |
29. | LightDayNight Resident | 1178 | 29:51 | |
30. | Velicia Llewellyn | 1178 | 29:53 | |
31. | Victorias Oxygen | 1178 | 29:61 | |
32. | DerGlitschigeKern Resident | 1178 | 29:63 | |
33. | LadyKendall Resident | 1178 | 29:73 | |
34. | Raine Longfall | 1177 | 29:93 | |
35. | Stayz Resident | 1176 | 30:11 | |
36. | LRyder Resident | 1170 | 31:73 | |
37. | Hilfy1 Resident | 1117 | 44:93 | |
38. | Jojo1973 Resident | 1107 | 47:29 |