05/06/2014: FFF 24-hours-Running-Barrel:
Place | Name | Time | Faults | Points |
01. | Nathalbox Resident | 23:43 | 0 | 10 |
02. | Sammy Palletier | 23:50 | 0 | 9 |
02. | Jim Voir | 23:50 | 0 | 9 |
04. | Pricilla Slade | 23:55 | 0 | 7 |
05. | Katinka Teardrop | 23:57 | 0 | 6 |
06. | Eliza Bhalti | 23:58 | 0 | 5 |
07. | Ralna Payne | 23:59 | 0 | 4 |
08. | Jak Raleigh | 23:69 | 0 | 3 |
08. | Safra Nitely | 23:69 | 0 | 3 |
10. | Sheesa Resident | 23:74 | 0 | 1 |
11. | Kim1 Pearl | 23:75 | 0 | 0.5 |
12. | Tailmon1 Resident | 23:76 | 0 | 0.5 |
13. | Daniella Zenoria | 23:85 | 0 | 0.5 |
14. | Jenni Silverpath | 23:86 | 0 | 0.5 |
15. | Ayesha Askham | 23:92 | 0 | 0.5 |
16. | Parquala Resident | 24:08 | 0 | 0.5 |
17. | Angelwhisper Mistwalker | 24:16 | 0 | 0.5 |
18. | Telra Huntress | 24:31 | 0 | 0.5 |
19. | Joro Aya | 24:34 | 0 | 0.5 |
20. | KatieEmerald1990 Resident | 24:36 | 0 | 0.5 |
21. | KokurenFlower Resident | 24:44 | 0 | 0.5 |
22. | Haretia Resident | 24:49 | 0 | 0.5 |
23. | Snoogles Resident | 24:52 | 0 | 0.5 |
24. | Jennifertwilight Resident | 24:55 | 0 | 0.5 |
24. | Roary McGillivary | 24:55 | 0 | 0.5 |
26. | Chaikhe Resident | 24:57 | 0 | 0.5 |
27. | Boundandlovingit Resident | 24:58 | 0 | 0.5 |
28. | AshleyK2813 Resident | 24:62 | 0 | 0.5 |
29. | Lori Claremont | 24:72 | 0 | 0.5 |
30. | Goldagold Resident | 24:80 | 0 | 0.5 |
31. | Kylie Shergood | 25:12 | 0 | 0.5 |
32. | B0nnieCristole | 25:19 | 0 | 0.5 |
33. | Friskie Littlething | 25:39 | 0 | 0.5 |
34. | Jojo1973 Resident | 25:54 | 0 | 0.5 |
35. | Thorgrimsinga Resident | 25:72 | 0 | 0.5 |
36. | Eve Mannonen | 26:46 | 0 | 0.5 |
37. | Murielrou Resident | 26:72 | 0 | 0.5 |
38. | MeganSong Resident | 28:94 | 0 | 0.5 |
39. | Isabelle50yo Resident | 31:45 | 0 | 0.5 |
03/06/2014: FPR 24-hours-Steeple:
Place | Name | Boardpoints | Time | Faults | Points |
01. | Nathalbox Resident | 1080 | 55:02 | 0 | 10 |
02. | Pricilla Slade | 1079 | 55:27 | 0 | 9 |
03. | Eliza Bhalti | 1079 | 55:32 | 0 | 8 |
04. | Ralna Payne | 1079 | 55:43 | 0 | 7 |
05. | Katinka Teardrop | 1078 | 55:68 | 0 | 6 |
06. | Parquala Resident | 1078 | 55:70 | 0 | 5 |
07. | Jim Voir | 1075 | 56:25 | 0 | 4 |
08. | Maunie Resident | 1074 | 56:63 | 0 | 3 |
09. | Savanna Wemyss | 1074 | 56:65 | 0 | 2 |
10. | Ayesha Askham | 1072 | 57:04 | 0 | 1 |
11. | KatieEmerald1990 Resident | 1072 | 57:15 | 0 | 0.5 |
12. | Tailmon1 Resident | 1072 | 57:24 | 0 | 0.5 |
13. | Snoogles Resident | 1071 | 57:32 | 0 | 0.5 |
14. | Sammy Palletier | 1071 | 57:49 | 0 | 0.5 |
15. | Sheesa Resident | 1069 | 57:77 | 0 | 0.5 |
16. | Telra Huntress | 1069 | 57:93 | 0 | 0.5 |
17. | Mer7Maids8 Resident | 1068 | 58:07 | 0 | 0.5 |
18. | Boundandlovingit Resident | 1067 | 58:35 | 0 | 0.5 |
19. | Arthurine Somerset | 1067 | 58:42 | 0 | 0.5 |
20. | Goldagold Resident | 1065 | 58:79 | 0 | 0.5 |
20. | Harley1Templee2 Resident | 1065 | 58:79 | 0 | 0.5 |
22. | Daniella Zenoria | 1065 | 58:83 | 0 | 0.5 |
23. | Jana Hallenbook | 1064 | 59:08 | 0 | 0.5 |
24. | KokurenFlower Resident | 1064 | 59:24 | 0 | 0.5 |
25. | Kim1 Pearl | 1063 | 59:45 | 0 | 0.5 |
26. | Chaikhe Resident | 1060 | 60:16 | 0 | 0.5 |
27. | Haretia Resident | 1057 | 60:79 | 0 | 0.5 |
28. | Salah Irata | 1044 | 64:02 | 0 | 0.5 |
29. | Angelwhisper Mistwalker | 1041 | 57:89 | 1 | 0.5 |
30. | LavacaTill1 Resident | 960 | 64:22 | 3 | 0.5 |
31. | Thorgrimsinga Resident | 922 | 66:63 | 4 | 0.5 |
32. | Axel65 Resident | 902 | 71:54 | 4 | 0.5 |
29/05/2014: Stones ‘n Rubber 24-hours-SpiralSlalom:
Place | Name | Boardpoints | Time | Faults | Points |
01. | Pricilla Slade | 1178 | 45:59 | 0 | 10 |
02. | Eliza Bhalti | 1177 | 45:77 | 0 | 9 |
03. | Jim Voir | 1177 | 45:85 | 0 | 8 |
04. | Jackk Perse | 1177 | 45:86 | 0 | 7 |
05. | KokurenFlower Resident | 1176 | 46:10 | 0 | 6 |
06. | Parquala Resident | 1175 | 46:43 | 0 | 5 |
07. | Nathalbox Resident | 1174 | 46:64 | 0 | 4 |
08. | Katinka Teardrop | 1174 | 46:68 | 0 | 3 |
09. | Ralna Payne | 1168 | 48:19 | 0 | 2 |
10. | Tailmon1 Resident | 1167 | 48:44 | 0 | 1 |
11. | Telra Huntress | 1166 | 48:70 | 0 | 0.5 |
12. | KatieEmerald1990 Resident | 1165 | 48:78 | 0 | 0.5 |
13. | Dollpetra Resident | 1164 | 49:05 | 0 | 0.5 |
14. | Sammy Palletier | 1161 | 49:99 | 0 | 0.5 |
15. | Ooannaya Resident | 1158 | 50:57 | 0 | 0.5 |
16. | Sunnysin Clary | 1151 | 52:33 | 0 | 0.5 |
17. | Snoogles Resident | 1151 | 52:46 | 0 | 0.5 |
18. | Heart Peart | 1150 | 52:63 | 0 | 0.5 |
18. | Kim1 Pearl | 1150 | 52:63 | 0 | 0.5 |
20. | Sheesa Resident | 1149 | 52:80 | 0 | 0.5 |
21. | Daniella Zenoria | 1148 | 53:13 | 0 | 0.5 |
22. | Boundandlovingit Resident | 1148 | 53:22 | 0 | 0.5 |
23. | Goldagold Resident | 1142 | 54:69 | 0 | 0.5 |
24. | Twiet Resident | 1137 | 55:85 | 0 | 0.5 |
25. | Sinha Hynes | 1137 | 56:15 | 0 | 0.5 |
26. | Ayesha Askham | 1132 | 57:05 | 0 | 0.5 |
27. | Simiani Resident | 1128 | 58:04 | 0 | 0.5 |
28. | Boundgirl91 Resident | 1102 | 57:65 | 1 | 0.5 |
29. | Jenni Silverpath | 1089 | 46:90* | 3 | 0.5 |
30. | Thorgrimsinga Resident | 854 | 84:70 | 6 | 0.5 |
31. | Sala Irata | 384 | 32:83* | 0 | 0.5 |
32. | Line Rajal | 96 | 7:54* | 0 | 0.5 |
*Missed Gates / got lost in action π
28/05/2014: Wildfire 24-hours-WildBeast-Steeple:
Place | Name | Boardpoints | Time | Faults | Points |
01. | Pricilla Slade | 1176 | 131:15 | 0 | 10 |
02. | Eliza Bhalti | 1171 | 132:45 | 0 | 9 |
03. | Nathalbox Resident | 1166 | 133:73 | 0 | 8 |
04. | Ralna Payne | 1151 | 137:42 | 0 | 7 |
05. | Telra Huntress | 1120 | 138:07 | 1 | 6 |
06. | Jim Voir | 1117 | 138:77 | 1 | 5 |
07. | KatieEmerald1990 Resident | 1116 | 139:08 | 1 | 4 |
08. | TessaBliss Resident | 1080 | 141:04 | 2 | 3 |
09. | Ayesha Askham | 1065 | 144:79 | 2 | 2 |
10. | Sammy Palletier | 1058 | 139:57 | 3 | 1 |
11. | Snoogles Resident | 1048 | 142:18 | 3 | 0.5 |
12. | Harley1Templee2 Resident | 1030 | 146:53 | 3 | 0.5 |
13. | Daniella Zenoria | 1026 | 154:59 | 2* | 0.5 |
14. | LavacaTill1 Resident | 1017 | 142:80 | 4 | 0.5 |
15. | Tailmon1 Resident | 985 | 150:99 | 4 | 0.5 |
16. | AshleyK2813 Resident | 982 | 144:70 | 5 | 0.5 |
17. | Renztoy Resident | 954 | 144:71 | 6 | 0.5 |
18. | Sheesa Resident | 905 | 149:85 | 6 | 0.5 |
19. | Sunduiri Moonites | 904 | 150:17 | 6 | 0.5 |
20. | Parquala Resident | 875 | 164:35 | 5* | 0.5 |
21. | Chaikhe Resident | 866 | 159:56 | 7 | 0.5 |
22. | Simiani Resident | 748 | 161:01 | 10 | 0.5 |
23. | Jojo1973 Resident | 734 | 192:51 | 7* | 0.5 |
24. | Tamahope Resident | 679 | 164:35 | 13 | 0.5 |
25. | Katinka Teardrop | 670 | 159:65 | 13* | 0.5 |
26. | Zany Bubble | 368 | 186:04 | 21 | 0.5 |
27. | Drea Drechsler | 350 | 197:52 | 18* | 0.5 |
* = Gates missed
22/05/2014: K-Bar 24-hours-Carting:
Place | Name | Time | Points |
01. | Eliza Bhalti | 50:148 | 10 |
02. | Pricilla Slade | 50:195 | 9 |
03. | Telra Huntress | 50:519 | 8 |
04. | Snoogles Resident | 50:773 | 7 |
05. | Parquala Resident | 50:834 | 6 |
06. | Nathalbox Resident | 50:969 | 5 |
07. | Jenni Silverpath | 51:242 | 5 |
08. | Sammy Palletier | 51:386 | 3 |
09. | Ralna Payne | 51:511 | 2 |
10. | Blitz Firethorn | 51:566 | 1 |
11. | Jim Voir | 51:693 | 0.5 |
12. | Katinka Teardrop | 52:992 | 0.5 |
13. | Savanna Wemyss | 53:128 | 0.5 |
14. | Goldagold Resident | 54:222 | 0.5 |
15. | Simiani Resident | 54:484 | 0.5 |
16. | Tailmon1 Resident | 55:199 | 0.5 |
17. | Ayesha Askham | 55:507 | 0.5 |
18. | Sheesa Resident | 57:080 | 0.5 |
19. | Kim1 Pearl | 57:580 | 0.5 |
20. | ReneeLove Resident | 59:438 | 0.5 |
21. | Daniella Zenoria | 60:054 | 0.5 |
22. | Thorgrimsinga Resident | 97:373 | 0.5 |
23. | Isabelle50yo Resident | 104:857 | 0.5 |
24. | Komnene Resident | 114:605 | 0.5 |
20/05/2014: EPG 24-hours-Carting:
Place | Name | Points from Board | Time | Points |
01. | Eliza Bhalti | 1190 | 52:71 | 10 |
02. | Parquala Resident | 1188 | 53:02 | 9 |
03. | Pricilla Slade | 1188 | 53:17 | 8 |
04. | Telra Huntress | 1188 | 53:18 | 7 |
05. | Snoogles Resident | 1187 | 53:31 | 6 |
06. | Blitz Firethorn | 1187 | 53:36 | 5 |
06. | Nathalbox Resident | 1187 | 53:36 | 5 |
08. | Daniella Zenoria | 1187 | 53:47 | 3 |
09. | Jim Voir | 1185 | 53:79 | 2 |
10. | Jenni Silverpath | 1185 | 53:84 | 1 |
11. | Sammy Palletier | 1183 | 54:43 | 0.5 |
12. | Ralna Payne | 1182 | 54:52 | 0.5 |
13. | Jak Raleigh | 1181 | 54:84 | 0.5 |
14. | Katinka Teardrop | 1179 | 55:34 | 0.5 |
15. | Nationwide Tomsen | 1178 | 55:58 | 0.5 |
16. | Goldagold Resident | 1177 | 55:82 | 0.5 |
17. | Tailmon1 Resident | 1177 | 55:99 | 0.5 |
18. | KokurenFlower Resident | 1176 | 56:03 | 0.5 |
19. | Sheesa Resident | 1176 | 56:23 | 0.5 |
20. | Ceci Hessely | 1175 | 56:39 | 0.5 |
21. | Ayesha Askham | 1175 | 56:43 | 0.5 |
22. | Kim1 Pearl | 1170 | 57:50 | 0.5 |
23. | Sissypuppe Piers | 1156 | 61:05 | 0.5 |
24. | ReneeLove Resident | 1156 | 61:11 | 0.5 |
25. | Ashleyk2813 Resident | 1030 | 92:53 | 0.5 |
15/05/2014: PBL 24-hours-Pentagram-Run:
Place | Name | Points from Board | Time | Points |
01. | Jim Voir | 1161 | 26:97/0 | 10 |
02. | Eliza Bhalti | 1160 | 27:00/0 | 9 |
03. | Sammy Palletier | 1160 | 27:04/0 | 8 |
04. | Pricilla Slade | 1160 | 27:08/0 | 7 |
04. | Ralna Payne | 1160 | 27:08/0 | 7 |
06. | Harley1Templee2 Resident | 1160 | 27:11/0 | 5 |
07. | Nathalbox Resident | 1160 | 27:13/0 | 4 |
08. | Telra Huntress | 1160 | 27:15/0 | 3 |
09. | Mer7Maids8 Resident | 1160 | 27:24/0 | 2 |
09. | Sheesa Resident | 1160 | 27:24/0 | 2 |
11. | Katinka Teardrop | 1159 | 27:29/0 | 0.5 |
12. | Tailmon1 Resident | 1159 | 27:31/0 | 0.5 |
13. | Jackk Perse | 1159 | 27:33/0 | 0.5 |
13. | Jak Raleigh | 1159 | 27:33/0 | 0.5 |
15. | Ayesha Askham | 1159 | 27:37/0 | 0.5 |
16. | Daniella Zenoria | 1159 | 27:44/0 | 0.5 |
16. | Jill Freenote | 1159 | 27:44/0 | 0.5 |
16. | Robynd01 Resident | 1159 | 27:44/0 | 0.5 |
19. | FsChantal Resident | 1158 | 27:53/0 | 0.5 |
20. | Kim1 Pearl | 1158 | 27:55/0 | 0.5 |
21. | Jojo1973 Resident | 1157 | 27:77/0 | 0.5 |
22. | Dollpetra Resident | 1157 | 27:79/0 | 0.5 |
23. | Sissypuppe Piers | 1157 | 27:82/0 | 0.5 |
24. | ReneeLove Resident | 1157 | 27:84/0 | 0.5 |
25. | Chaikhe Resident | 1157 | 27:85/0 | 0.5 |
26. | DHarp Resident | 1156 | 28:13/0 | 0.5 |
27. | Goldagold Resident | 1156 | 28:24/0 | 0.5 |
28. | Snoogles Resident | 1155 | 28:27/0 | 0.5 |
29. | Felis Darwin | 1155 | 28:30/0 | 0.5 |
30. | Chrystina Foxdale | 1152 | 29:02/0 | 0.5 |
31. | Kylei Nitely | 1152 | 29:03/0 | 0.5 |
13/05/2014: FFF 24-hours-Barrel-Run:
Place | Name | Time | Faults | Points |
01. | Eliza Bhalti | 23:39 | 0 | 10 |
01. | Nathalbox Resident | 23:39 | 0 | 10 |
03. | Jackk Perse | 23:49 | 0 | 8 |
03. | Jim Voir | 23:49 | 0 | 8 |
05. | Ralna Payne | 23:58 | o | 6 |
06. | Pricilla Slade | 23:66 | 0 | 5 |
07. | Jak Raleigh | 23:67 | 0 | 4 |
08. | Sammy Palletier | 23:69 | 0 | 3 |
09. | Katinka Teardrop | 23:71 | 0 | 2 |
10. | Kat Stephenson | 23:74 | 0 | 1 |
11. | Telra Huntress | 23:76 | 0 | 0.5 |
12. | Joro Aya | 23:81 | 0 | 0.5 |
13. | Dollpetra Resident | 23:94 | 0 | 0.5 |
13. | Jill Freenote | 23:94 | 0 | 0.5 |
15. | Kim1 Pearl | 23:96 | 0 | 0.5 |
15. | Tailmon1 Resident | 23:96 | 0 | 0.5 |
17. | Angelwhisper Mistwalker | 23:98 | 0 | 0.5 |
18. | Harley1Templee2 Resident | 24:00 | 0 | 0.5 |
18. | Mer/Maids8 Resident | 24:00 | 0 | 0.5 |
20. | Felis Darwin | 24:10 | 0 | 0.5 |
21. | Sheesa Resident | 24:15 | 0 | 0.5 |
22. | Chaikhe Resident | 24:22 | 0 | 0.5 |
23. | Robynd01 Resident | 24:28 | 0 | 0.5 |
24. | Xs3r3n1tyx Resident | 24:30 | 0 | 0.5 |
25. | Daniella Zenoria | 24:35 | 0 | 0.5 |
25. | Goldagold Resident | 24:35 | 0 | 0.5 |
27. | Snoogles Resident | 24:41 | 0 | 0.5 |
28. | Sunduiri Moonites | 24:45 | 0 | 0.5 |
29. | Ayesha Askham | 24:57 | 0 | 0.5 |
30. | Ashleyk2813 Resident | 24:89 | 0 | 0.5 |
31. | Jojo1973 Resident | 24:92 | 0 | 0.5 |
32. | Fusato Resident | 25:07 | 0 | 0.5 |
33. | Emiliade Ruby | 25:45 | 0 | 0.5 |
34. | Laia Coage | 25:69 | 0 | 0.5 |
35. | Komnene Resident | 26:16 | 0 | 0.5 |
36. | Ejpsub Resident | 26:47 | 0 | 0.5 |
37. | Snickerspony Resident | 49:92 | 0 | 0.5 |
08/05/2014: K-Bar 24-hours-Steeple:
Place | Name | Points from Board | Time | Points |
01. | Eliza Bhalti | 1136 | 86:08/0 | 10 |
02. | Nathalbox Resident | 1135 | 86:30/0 | 9 |
03. | Jim Voir | 1133 | 86:94/0 | 8 |
04. | Pricilla Slade | 1126 | 88:62/0 | 7 |
05. | Ralna Payne | 1125 | 88:80/0 | 6 |
06. | Jak Raleigh | 1121 | 89:91/0 | 5 |
07. | Sunduiri Moonites | 1121 | 89:96/0 | 4 |
08. | Sammy Palletier | 1119 | 90:27/0 | 3 |
09. | Daniella Zenoria | 1117 | 90:77/0 | 2 |
10. | Telra Huntress | 1113 | 91:86/0 | 1 |
11. | Kat Stephenson | 1110 | 92:71/0 | 0.5 |
12. | Justine2006 Resident | 1105 | 93:95/0 | 0.5 |
13. | Ayesha Askham | 1103 | 94:31/0 | 0.5 |
14. | Savanna Wemyss | 1102 | 94:56/0 | 0.5 |
15. | Goldagold Resident | 1099 | 95:44/0 | 0.5 |
16. | Tailmon1 Resident | 1096 | 96:08/0 | 0.5 |
17. | Angelwhisper Mistwalker | 1096 | 96:22/0 | 0.5 |
18. | Snoogles Resident | 1095 | 96:30/0 | 0.5 |
19. | Jojo1973 Resident | 1093 | 96:98/0 | 0.5 |
20. | Dollpetra Resident | 1088 | 98:04/0 | 0.5 |
21. | Sheesa Resident | 1087 | 98:26/0 | 0.5 |
22. | Kim1 Pearl | 1086 | 98:54/0 | 0.5 |
23. | LuminescentStarlight Resident | 1073 | 101:84/0 | 0.5 |
24. | xs3r3n1tyx Resident | 1060 | 98:00/1 | 0.5 |
25. | Stayz Resident | 1043 | 109:30/0 | 0.5 |
26. | Jana Hallenbook | 1008 | 104.09/2 | 0.5 |
27. | Sashapony Resident | 999 | 106:44/2 | 0.5 |
28. | thorgrimsinga Resident | 465 | 191:75/6 | 0.5 |
07/05/2014: Wildfire 24-hours-Carting:
Place | Name | Tine | Faults | Points |
01. | Pricilla Slade | 75:859 | 0 | 10 |
02. | Eliza Bhalti | 76:308 | 0 | 9 |
03. | Nathalbox Resident | 76:464 | 0 | 8 |
04. | Telra Huntress | 76:574 | 0 | 7 |
05. | AquaDragoness Resident | 77:134 | 0 | 6 |
06. | Jak Raleigh | 77:175 | 0 | 5 |
07. | Snoogles Resident | 77:210 | 0 | 4 |
08. | Kat Stephenson | 77:217 | 0 | 3 |
09. | Daniella Zenoria | 77:528 | 0 | 2 |
10. | Jim Voir | 77:562 | 0 | 1 |
11. | Ralna Payne | 77:984 | 0 | 0.5 |
12. | Tailmon1 Resident | 78:222 | 0 | 0.5 |
13. | Katinka Teardrop | 78:421 | 0 | 0.5 |
14. | Sammy Palletier | 78:966 | 0 | 0.5 |
15. | Ayesha Askham | 79:710 | 0 | 0.5 |
16. | Orchilsummerisle Resident | 81:187 | 0 | 0.5 |
17. | LavacaTill1 Resident | 82:666 | 0 | 0.5 |
18. | Blitz Firethorn | 82:720 | 0 | 0.5 |
19. | Tamahope Resident | 83:484 | 0 | 0.5 |
20. | Kim1 Pearl | 87:312 | 0 | 0.5 |
21. | Dollpetra Resident | 90:890 | 0 | 0.5 |
22. | Sheesa Resident | 94:074 | 0 | 0.5 |
23. | Val Kish | 100:953 | 0 | 0.5 |
29/04/2014: Meiji 24-hours-Steeple:
Place | Name | Points from Board | Time | Points |
01. | Pricilla Slade | 1146 | 73:59/0 | 10 |
02. | Nathalbox Resident | 1146 | 73:63/0 | 9 |
03. | Eliza Bhalti | 1144 | 74:08/0 | 8 |
04. | Ralna Payne | 1141 | 74:83/0 | 7 |
05. | Jak Raleigh | 1139 | 75:32/0 | 6 |
06. | Jackk Perse | 1139 | 75:33/0 | 5 |
07. | Kat Stephenson | 1137 | 75:81/0 | 4 |
08. | Sheesa Resident | 1134 | 76:64/0 | 3 |
09. | Alihara Resident | 1133 | 76:85/0 | 2 |
10. | Angelwhisper Mistwalker | 1133 | 76:94/0 | 1 |
11. | Telra Huntress | 1132 | 77:06/0 | 0.5 |
12. | Sunduiri Moonites | 1132 | 77:24/0 | 0.5 |
13. | Sammy Palletier | 1130 | 77:58/0 | 0.5 |
14. | Daniella Zenoria | 1127 | 78:35/0 | 0.5 |
15. | Ayesha Askham | 1125 | 78:75/0 | 0.5 |
16. | Snoogles Resident | 1125 | 78:96/0 | 0.5 |
17. | PonyMan Sharpshire | 1121 | 79:90/0 | 0.5 |
18. | Tailmon1 Resident | 1120 | 80:08/0 | 0.5 |
19. | Mer7Maids8 Resident | 1119 | 80:25/0 | 0.5 |
20. | Kim1 Pearl | 1110 | 82:58/0 | 0.5 |
21. | Salena Larsen | 1057 | 81:90/2 | 0.5 |
22. | Thorgrimsinga Resident | 646 | 101:54/11 | 0.5 |
29/04/2014: WPG 24-hours-Carting:
Place | Name | Time | Points |
01. | Pricilla Slade | 148:700 | 10 |
02. | Eliza Bhalti | 149:066 | 9 |
03. | Simona Varnish | 149:766 | 8 |
04. | RoninSL Resident | 150:531 | 7 |
05. | Jackk Perse | 151:246 | 6 |
06. | Jim Voir | 151:340 | 5 |
07. | Telra Huntress | 151:859 | 4 |
08. | Jak Raleigh | 152:371 | 3 |
09. | Ralna Payne | 153:329 | 2 |
10. | Daniella Zenoria | 154:012 | 1 |
11. | Tailmon1 Resident | 154:127 | 0.5 |
12. | Snoogles Resident | 154:576 | 0.5 |
13. | Nathalbox Resident | 154:612 | 0.5 |
14. | Swanyia Chuwen | 154:945 | 0.5 |
15. | Alihara Resident | 155:592 | 0.5 |
16. | Sammy Palletier | 159:434 | 0.5 |
17. | Ice98a7 Perinal | 159:496 | 0.5 |
18. | Katinka Teardrop | 160:391 | 0.5 |
19. | Ayesha Askham | 160:704 | 0.5 |
20. | Lalaurax Resident | 162:438 | 0.5 |
21. | Goldagold Resident | 154:932 | 0.5 |
22. | Chaikhe Resident | 170:083 | 0.5 |
23. | Sheesa Resident | 177:723 | 0.5 |
24. | Kim1 Pearl | 203:765 | 0.5 |
24/04/2014: FPR 24-hours-Slalom:
Place | Name | Slalompoints | Time | Points |
01. | Jak Raleigh | 1183 | 29:36/0 | 10 |
02. | Eliza Bhalti | 1183 | 29:47/0 | 9 |
03. | Jim Voir | 1182 | 29:59/0 | 8 |
04. | Pricilla Slade | 1181 | 29:93/0 | 7 |
05. | Ralna Payne | 1180 | 30:04/0 | 6 |
06. | Jackk Perse | 1180 | 30:20/0 | 5 |
06. | Ooannaya Resident | 1180 | 30:20/0 | 5 |
08. | Justine2006 Resident | 1179 | 30:29/0 | 3 |
09. | Saroya Resident | 1179 | 30:34/0 | 2 |
10. | Kat Stephenson | 1178 | 30:58/0 | 1 |
11. | Supperrm Resident | 1178 | 30:67/0 | 0.5 |
12. | Blitz Firethorn | 1177 | 30:76/0 | 0.5 |
13. | Crazycat Haiku | 1177 | 30:90/0 | 0.5 |
14. | Sammy Palletier | 1177 | 30:93/0 | 0.5 |
15. | Ayesha Askham | 1177 | 30:94/0 | 0.5 |
16. | Cassandrelle Resident | 1175 | 31:29/0 | 0.5 |
17. | Kim1 Pearl | 1175 | 31:31/0 | 0.5 |
18. | Tailmon1 Resident | 1175 | 31:36/0 | 0.5 |
19. | Daniella Zenoria | 1174 | 31:53/0 | 0.5 |
20. | Jazdee Resident | 1174 | 31:61/0 | 0.5 |
21. | PiccolaPerla Resident | 1174 | 31:74/0 | 0.5 |
22. | Peacy Cortes | 1170 | 32:64/0 | 0.5 |
23. | Sheesa Resident | 1170 | 32:74/0 | 0.5 |
24. | Telra Huntress | 1168 | 33:20/0 | 0.5 |
25. | Snoogles Resident | 1167 | 33:30/0 | 0.5 |
26. | Katinka Teardrop | 1167 | 33:48/0 | 0.5 |
27. | Goldagold Resident | 1166 | 33:69/0 | 0.5 |
28. | Angelwhisper Mistwalker | 1165 | 33:87/0 | 0.5 |
29. | Jana Hallenbook | 1098 | 31:99/fault | 0.5 |
30. | Lauraurax Resident | 1071 | 36:48/3 | 0.5 |
31. | Emiliade Ruby | 1026 | 35:82/2/fault | 0.5 |
22/04/2014: EPG 24-hours-40-Jump-Steeples:
Place | Name | Steeplepoints | Time | Faults | Points |
01. | Jak Raleigh | 1197 | 110:92 | 0 | 10 |
02. | Kat Stephenson | 1191 | 112:42 | 0 | 9 |
03. | Eliza Bhalti | 1187 | 113:47 | 0 | 8 |
04. | Pricilla Slade | 1186 | 113:67 | 0 | 7 |
05. | Ralna Payne | 1183 | 114:29 | 0 | 6 |
06. | Jim Voir | 1182 | 114:61 | 0 | 5 |
07. | Daniella Zenoria | 1176 | 116:16 | 0 | 4 |
08. | Justine2006 Resident | 1171 | 117:40 | 0 | 3 |
09. | Telra Huntress | 1160 | 120:13 | 0 | 2 |
10. | Mikisimons Resident | 1159 | 120:29 | 0 | 1 |
11. | Sammy Palletier | 1155 | 121:30 | 0 | 0.5 |
12. | Ayesha Askham | 1152 | 122:17 | 0 | 0.5 |
13. | Twiet Resident | 1146 | 123:68 | 0 | 0.5 |
14. | Tailmon1 Resident | 1141 | 124:82 | 0 | 0.5 |
15. | Alihara Resident | 1140 | 125:02 | 0 | 0.5 |
16. | LuneZy Resident | 1136 | 119:01 | 1 | 0.5 |
17. | Katinka Teardrop | 1135 | 119:26 | 1 | 0.5 |
18. | Doldagold Resident | 1127 | 128:30 | 0 | 0.5 |
19. | LavacaTill1 Resident | 1126 | 121:70 | 1 | 0.5 |
20. | Sheesa Resident | 1123 | 122:47 | 1 | 0.5 |
21. | Kim1 Pearl | 1112 | 125:16 | 1 | 0.5 |
22. | Jackk Perse | 1099 | 121:43 | 2 | 0.5 |
23. | Peacy Cortes | 1096 | 129:14 | 1 | 0.5 |
24. | Snoogles Resident | 1068 | 129:12 | 2 | 0.5 |
25. | Crazycat Haiku | 1001 | 131:76 | 4 | 0.5 |
26. | Blitz Firethorn | 998 | 125:63 | 5 | 0.5 |
27. | Hilfy1 Resident | 991 | 141:41 | 3 | 0.5 |
28. | Salena Larsen | 987 | 135:30 | 4 | 0.5 |
29. | Line Rajal | 931 | 149:25 | 4 | 0.5 |
30. | Cassandrelle Resident | 927 | 144:25 | 2 | 0.5 |
31. | Ice98a7 Perinal | 861 | 145:75 | 7 | 0.5 |
32. | Alyssa Spectre | 772 | 154:21 | 9 | 0.5 |
33. | Lalaurax Resident | 645 | 157:95 | 13 | 0.5 |
19/04/2014: Hobbled-Hoof-24-Barrel-Run:
Place | Name | Time | Faults | Endtime | Points |
01. | Nathalbox Resident | 20:84 | 0 | 20:84 | 10 |
02. | Jim Voir | 20:86 | 0 | 20:86 | 9 |
03. | Eliza Bhalti | 20:89 | 0 | 20:89 | 8 |
04. | Pricilla Slade | 20:96 | 0 | 20:96 | 7 |
05. | Kat Stephenson | 21:02 | 0 | 21:02 | 6 |
05. | Pelz0r Resident | 21:02 | 0 | 21:02 | 6 |
07. | Jackk Perse | 21:04 | 0 | 21:04 | 4 |
08. | Ralna Payne | 21:05 | 0 | 21:05 | 3 |
09. | Sheesa Resident | 21:12 | 0 | 21:12 | 2 |
10. | Jak Raleigh | 21:14 | 0 | 21:14 | 1 |
11. | Telra Huntress | 21:16 | 0 | 21:16 | 0.5 |
12. | LuneZy Resident | 21:17 | 0 | 21:17 | 0.5 |
13. | Katinka Teardrop | 21:22 | 0 | 21:22 | 0.5 |
14. | Supperrm Resident | 21:25 | 0 | 21:25 | 0.5 |
15. | Tailmon1 Resident | 21:26 | 0 | 21:26 | 0.5 |
16. | Daniella Zenoria | 21:40 | 0 | 21:40 | 0.5 |
17. | Ice98a7 Perinal | 21:43 | 0 | 21:43 | 0.5 |
17. | JoanMitchel Resident | 21:43 | 0 | 21:43 | 0.5 |
19. | Cassandrelle Resident | 21:46 | 0 | 21:46 | 0.5 |
19. | LavacaTill1 Resident | 21:46 | 0 | 21:46 | 0.5 |
