Spring Slalom Series – Event No. 5 @ EPG (07.06.2016)
Host: Telra Huntress
Place | Name | Points on Board | Time | No. of Runs | Points |
1. | Alli Eberdene | 1191 | 10:29 | 119 | 10 |
2. | Tailmon1 Resident | 1191 | 10:31 | 321 | 9 |
2. | Healthia Resident | 1191 | 10:31 | 69 | 9 |
3. | Debs Bombastic | 1191 | 10:31 | 228 | 9 |
5. | Jojo1973 Resident | 1191 | 10:33 | 76 | 6 |
6. | Pricilla Slade | 1191 | 10:35 | 106 | 5 |
7. | Liviana Benelli | 1191 | 10:38 | 225 | 4 |
7. | Arialumiere Resident | 1191 | 10:38 | 97 | 4 |
9. | Joanmitchel Resident | 1191 | 10:42 | 156 | 2 |
9. | Isabel Schulze | 1191 | 10:42 | 112 | 2 |
11. | Wetjody Resident | 1191 | 10:44 | 110 | |
12. | Ralna Payne | 1191 | 10:46 | 16 | |
13. | PeachyDoll Resident | 1191 | 10:49 | 55 | |
14. | Nana247 Resident | 1190 | 10:50 | 24 | |
15. | Yycloexx Resident | 1190 | 10:55 | 107 | |
16. | Teleria2015 Resident | 1190 | 10:62 | 24 | |
17. | AshleyK2813 Resident | 1190 | 10:69 | 26 | |
18. | Ayesha Askham | 1190 | 10:71 | 39 | |
19. | Littlegirl0356 Resident | 1189 | 10:75 | 16 | |
20. | Mer7Maids8 Resident | 1189 | 10:82 | 34 |
Spring Slalom Series – Event No. 4 @ WRS (30.05.2016)
Host: Telra Huntress
Place | Name | Points on Board | Time | No. of Runs | Points |
1. | Alli Eberdene | 1617 | 19:78065 | 68 | 10 |
2. | Debs Bombastic | 1615 | 19:80236 | 309 | 9 |
3. | Jojo1973 Resident | 1609 | 19:87584 | 39 | 8 |
4. | Tailmon1 Resident | 1608 | 19:89938 | 128 | 7 |
5. | Peachydoll Resident | 1603 | 19:95144 | 37 | 6 |
6. | Nathalbox Resident | 1603 | 19:95773 | 56 | 5 |
7. | Arailumiere Resident | 1602 | 19:96998 | 117 | 4 |
8. | Ralna Payne | 1597 | 20:02929 | 58 | 3 |
9. | Joanmitchel Resident | 1597 | 20:03374 | 194 | 2 |
10. | Liviana Benelli | 1595 | 20:06070 | 125 | 1 |
11. | Isabel Schulze | 1592 | 20:09107 | 110 | |
12. | Arcura88 Resident | 1590 | 20:12114 | 32 | |
13. | WildesTierchen Resident | 1589 | 20:13509 | 57 | |
14. | Wetjody Resident | 1583 | 20:21203 | 15 | |
15. | Heatherbroadchest Resident | 1573 | 20:34316 | 20 | |
16. | Gianantonioo Resident | 1572 | 20:34761 | 85 | |
17. | Mariecheverle Resident | 1569 | 20:39261 | 28 | |
18. | Yycloexx Resident | 1568 | 20:40280 | 70 | |
19. | Nariasummer Resident | 1564 | 20:44977 | 37 | |
20. | Mer7Maids8 Resident | 1564 | 20:44995 | 32 | |
21. | 0Rei0 Resident | 1563 | 20:46762 | 19 | |
22. | Ayesha Askham | 1561 | 20:49235 | 30 | |
23. | Cindari Resident | 1557 | 20:55112 | 57 | |
24. | Harley1Templee2 Resident | 1556 | 20:56482 | 47 | |
25. | Ashleyk2813 Resident | 1550 | 20:63907 | 12 | |
26. | Anastasyjalorna Resident | 1536 | 20:83108 | 24 | |
27. | Mistress Aura | 1520 | 21:04726 | 74 | |
28. | Hunter173 Resident | 1461 | 21:89473 | 14 | |
29. | Alchemyonirc Resident | 1441 | 22:19376 | 14 | |
30. | Qual Federschneider | 1426 | 22:43036 | 21 | |
31. | Slith Solzhenitsyn | 1365 | 23:42611 | 6 |
Spring Slalom Series – Event No. 3 @ LLL (23.05.2016)
Host: Telra Huntress
Place | Name | Points on Board | Time | No. Of Runs | Points |
1. | Alli Eberdebe | 1193 | 13:99/0 | 80 | 10 |
2. | Debs Bombastic | 1192 | 14:02/0 | 140 | 9 |
3. | WildesTierchen Resident | 1192 | 14:09/0 | 127 | 8 |
4. | Tailmon1 Resident | 1192 | 14:10/0 | 203 | 7 |
5. | JoanMitchel Resident | 1192 | 14:13/0 | 97 | 6 |
6. | Ralna Payne | 1192 | 14:17/0 | 34 | 5 |
7. | Nana247 Resident | 1192 | 14:18/0 | 71 | 4 |
8. | Jojo1973 Resident | 1192 | 14:23/0 | 15 | 3 |
9. | 0Rei0 Resident | 1192 | 14:24/0 | 215 | 2 |
10. | Liviana Benelli | 1192 | 14:25/0 | 215 | 1 |
10. | Wetjody Resident | 1192 | 14:25/0 | 56 | 1 |
12. | Isabel Schulze | 1191 | 14:27/0 | 84 | |
13. | Nathalbox Resident | 1191 | 14:35/0 | 33 | |
14. | Arialumiere Resident | 1191 | 14:36/0 | 49 | |
15. | Sosaw50 Resident | 1191 | 14:45/0 | 81 | |
16. | Acylia0Flower Resident | 1191 | 14:46/0 | 16 | |
17. | AndromedaBremusa Resident | 1190 | 14:51/0 | 51 | |
18. | PeachyDoll Resident | 1190 | 14:53/0 | 39 | |
19. | Cindari Resident | 1190 | 14:57/0 | 81 | |
19. | MarieCheverle Resident | 1190 | 14:57/0 | 43 | |
21. | Nariasummer Resident | 1190 | 14:66/0 | 43 | |
22. | Ayesha Askham | 1189 | 14:79/0 | 22 | |
23. | Ashleyk2813 Resident | 1189 | 14:87/0 | 14 | |
24. | Obscuria Cyannis | 1189 | 14:90/0 | 19 | |
25. | NylonAlexa Resident | 1189 | 14:92/0 | 55 | |
26. | Arcura88 Resident | 1188 | 15:12/0 | 11 | |
27. | Divinegal Resident | 1188 | 15:16/0 | 20 | |
28. | Mer7Maids8 Resident | 1188 | 15:18/0 | 34 | |
29. | Harley1Templee2 Resident | 1186 | 15:56/0 | 28 | |
30. | Hunter173 Resident | 1184 | 16:00/0 | 13 | |
31. | Slith Solhenitsyn | 1184 | 16:14/0 | 15 | |
32. | Subus Tremor | 1182 | 16:64/0 | 5 |
Spring Slalom Series – Event No. 2 @ Darkwing (16.05.2016)
Host: Telra Huntress
Place | Name | Points on Board | Time | No. Of Runs | Points |
1. | Alli Eberdene | 1581 | 11:38053 | 32 | 10 |
2. | Debs Bombastic | 1578 | 11:40056 | 46 | 9 |
3. | Arialumiere Resident | 1575 | 11:42426 | 197 | 8 |
4. | Tailmon1 Resident | 1569 | 11:46696 | 88 | 7 |
5. | Nathalbox Resident | 1569 | 11:46700 | 182 | 6 |
6. | Jojo1973 Resident | 1566 | 11:48818 | 6 | 5 |
7. | Ralna Payne | 1566 | 11:49054 | 51 | 4 |
8. | Healthia Resident | 1566 | 11:49146 | 159 | 3 |
9. | Liviana Benelli | 1563 | 11:51479 | 227 | 2 |
10. | JoanMitchel Resident | 1557 | 11:55626 | 169 | 1 |
11. | Wetjody Resident | 1554 | 11:57890 | 81 | |
12. | Isabel Schulze | 1554 | 11:57891 | 167 | |
13. | Wildestierchen Resident | 1554 | 11:58042 | 12 | |
14. | Peachydoll Resident | 1551 | 11:60058 | 92 | |
15. | Nana247 Resident | 1542 | 11:67065 | 86 | |
16. | Cindari Resident | 1536 | 11:71226 | 64 | |
17. | Vitalina Dubrovna | 1534 | 11:73326 | 70 | |
18. | Ashleyk2813 Resident | 1530 | 11:75935 | 30 | |
19. | Geneveive Bellflower | 1528 | 11:78001 | 36 | |
20. | Caomhin Resident | 1522 | 11:82343 | 24 | |
21. | Mariecheverle Resident | 1519 | 11:84327 | 31 | |
22. | Kim1 Pearl | 1508 | 11:92993 | 7 | |
23. | Ayesha Askham | 1504 | 11:96484 | 111 | |
24. | Mer7Maids8 Resident | 1503 | 11:97984 | 108 | |
25. | Ashanisyra Resident | 1491 | 12:06937 | 18 | |
26. | Harley1Templee2 Resident | 1488 | 12:08929 | 54 | |
27. | Jennysand Resident | 1485 | 12:11573 | 10 | |
28. | Safra Nitely | 1480 | 12:15790 | 84 | |
29. | Hunter173 Resident | 1453 | 12:38710 | 44 | |
30. | Kellya2011 Resident | 1443 | 12:46768 | 46 | |
31. | Taya Maruti | 1430 | 12:57902 | 11 | |
32. | Killatia Paz | 1244 | 14:46258 | 11 | |
33. | Chryssie Bunnyhug | 1199 | 15:00890 | 13 | |
34. | Slith Solzhenitsyn | 721 | 15:91734 | 2 |
Spring Slalom Series – Event No. 1 @ WPG (09.05.2016)
Host: Telra Huntress
Place | Name | Points on Board | Time | No. Of Runs | Points |
1. | Alli Eberdene | 1582 | 11:37718/0 | 45 | 10 |
2. | Wildestierchen Resident | 1578 | 11:40069/0 | 365 | 9 |
3. | Nathalbox Resident | 1566 | 11:48885/0 | 257 | 8 |
4. | Tailmon1 Resident | 1563 | 11:51232/0 | 42 | 7 |
5. | Liviana Benelli | 1560 | 11:53538/0 | 289 | 6 |
6. | Arialumiere Resident | 1558 | 11:55006/0 | 257 | 5 |
7. | Peachydoll Resident | 1557 | 11:55642/0 | 170 | 4 |
8. | Tyler Bodenhall | 1554 | 11:57701/0 | 59 | 3 |
9. | Wetjody Resident | 1552 | 11:58005/0 | 64 | 2 |
10. | Joanmitchel Resident | 1551 | 11:60034/0 | 94 | 1 |
11. | Isabel Schulze | 1548 | 11:62102/0 | 185 | |
12. | Ralna Payne | 1546 | 11:63762/0 | 18 | |
13. | Kailacc Resident | 1545 | 11:64307/0 | 109 | |
14. | Nana247 Resident | 1543 | 11:66558/0 | 120 | |
15. | Samantata Resident | 1543 | 11:66559/0 | 27 | |
16. | Anna Keystrel | 1542 | 11:66657/0 | 80 | |
17. | Debs Bombastic | 1542 | 11:66868/0 | 16 | |
18. | Nichole Ravenheart | 1529 | 11:76901/0 | 66 | |
19. | Vitalina Dubrovna | 1525 | 11:80094/0 | 64 | |
20. | Jojo1973 Resident | 1521 | 11:83231/0 | 6 | |
21. | Katrinest Resident | 1519 | 11:84392/0 | 70 | |
22. | Gianantonioo Resident | 1519 | 11:84559/0 | 20 | |
23. | Cassandrelle Resident | 1514 | 11:88822/0 | 68 | |
24. | Mer7Maids8 Resident | 1508 | 11:93328/0 | 41 | |
25. | NylonAlexa Resident | 1508 | 11:93422/0 | 150 | |
26. | Mariecheverle Resident | 1505 | 11:95672/0 | 43 | |
27. | Denipolo Resident | 1491 | 12:06863/0 | 43 | |
28. | Daniella Zenoria | 1476 | 12:18895/0 | 14 | |
29. | Ashleyk2813 Resident | 1465 | 12:28154/0 | 10 | |
30. | Cindari Resident | 1464 | 12:29078/0 | 20 | |
31. | Chainmein Resident | 1384 | 13:00026/0 | 18 | |
32. | Nytro72 Resident | 1298 | 13:86557/0 | 8 | |
33. | Kedorlaomer1966 Resident | 1283 | 14:02176/0 | 1 | |
34. | Alchemyonirc Resident | 1136 | 15:84308/0 | 4 | |
35. | Slith Sozhenitsyn | 657 | 17:47608/2 | 3 |