Standing:
Rank | Team | GP | Won | Draw | Lost | Goals | Diff. | Points |
1. | SIL | 15 | 7 | 5 | 3 | 28:16 | +12 | 26 |
2. | DAK | 15 | 7 | 4 | 4 | 22:11 | +11 | 25 |
3. | KBP | 15 | 7 | 2 | 6 | 32:24 | +08 | 23 |
4. | WPG 1 | 15 | 6 | 1 | 8 | 26:32 | -06 | 19 |
5. | FFF | 15 | 5 | 3 | 7 | 19:28 | -09 | 18 |
6. | SNR 1 | 15 | 4 | 3 | 8 | 16:32 | -16 | 15 |
Matches 17/05/2015 – 10:30 AM SL-Time – Wild PonyGirl Stable:
Silenced | vs | Stones ‘n Rubber 1 | 1:3 |
Silenced | vs | KillerBarbiePonies | 2:1 |
WildPonyGirls 1 | vs | Silenced | 2:2 |
Frilly Filly Farm | vs | Silenced | 0:0 |
Darkwing Alikat | vs | KillerBarbiePonies | 0:4 |
WildPonyGirls 1 | vs | Frilly Filly Farm | 1:5 |
KillerBarbiePonies | vs | Stones ‘n Rubber 1 | 1:1 |
Silenced | vs | Darkwing Alikat | 0:0 |
KillerBarbiePonies | vs | WildPonyGirls 1 | 2:3 |
Darkwing Alikat | vs | Frilly Filly Farm | 0:1 |
Stones ‘n Rubber 1 | vs | Silenced | 1:2 |
Matches 26/04/2015 – 09:00 AM SL-Time – Frilly Filly Farm:
WildPonyGirls1 | vs | KillerBarbiePonies | 0:4 |
Frilly Filly Farm | vs | Darkwing Alikat | 0:0 |
Darkwing Alikat | vs | WildPonyGirls 1 | 3:0 |
Frilly Filly Farm | vs | Stones ‘n Rubber 1 | 4:0 |
Stones ‘n Rubber 1 | vs | Darkwing Alikat | 0:3 |
KillerBarbiePonies | vs | Frilly Filly Farm | 1:0 |
Stones ‘n Rubber 1 | vs | WildPonyGirls 1 | 0:2 |
Matches 12/04/2015 – 11:00 AM SL-Time – Ponydrome:
Silenced | vs | WildPonyGirls 1 | 2:3 |
Darkwing Alikat | vs | Stones ‘n Rubber 1 | 0:0 |
Frilly Filly Farm | vs | KillerBarbiePonies | 3:0 |
WildPonyGirls 1 | vs | Stones ‘n Rubber 1 | 1:0 |
Silenced | vs | Frilly Filly Farm | 1:1 |
KillerBarbiePonies | vs | Darkwing Alikat | 1:0 |
Frilly Filly Farm | vs | WildPonyGirls 1 | 2:1 |
Stones ‘n Rubber 1 | vs | KillerBarbiePonies | 3:0 |
Darkwing Alikat | vs | Silenced | 2:1 |
Matches 08/03/2015 – 11:00 AM SL-Time – Kinky Dreams:
WildPonyGirls 1 | vs | Frilly Filly Farm | 6:0 |
KillerBarbiePonies | vs | Stones ‘n Rubber 1 | 7:1 |
Silenced | vs | Darkwing Alikat | 1:0 |
KillerBarbiePonies | vs | WildPonyGirls 1 | 3:2 |
Darkwing Alikat | vs | Frilly Filly Farm | 5:0 |
Stones ‘n Rubber 1 | vs | Silenced | 0:4 |
WildPonyGirls 1 | vs | Darkwing Alikat | 1:2 |
KillerBarbiePonies | vs | Silenced | 3:3 |
Stones ‘n Rubber 1 | vs | Frilly Filly Farm | 3:0 |
Matches 22/02/2015 – 11:00 AM SL-Time – PBL Latexranch:
Darkwing Alikat | vs | WildPonyGirls 1 | 3:0 |
Silenced | vs | KillerBarbiePonies | 2:0 |
Frilly Filly Farm | vs | Stones ‘n Rubber 1 | 2:3 |
WildPonyGirls 1 | vs | Silenced | 0:4 |
Stones ‘n Rubber | vs | Darkwing Alikat | 1:1 |
KillerBarbiePonies | vs | Frilly Filly Farm | 4:1 |
Stones ‘n Rubber 1 | vs | WildPonyGirls 1 | 0:4 |
Frilly Filly Farm | vs | Silenced | 0:3 |
Darkwing Alikat | vs | KillerBarbie Ponies | 3:1 |