PFS Winter Games Event No. 4 – Frozen Hooves Steeple (30.12.2017)
Host: Peachydoll Resident & Ralna Payne
Place | Name | Time | Points |
1. | Windancer Farslider | 72:808/0 | 31 |
2. | Alli Eberdene | 72:942/0 | 30 |
3. | Deusrenraku Resident | 73:492/0 | 29 |
4. | Peachydoll Resident | 73:560/0 | 28 |
5. | Ralna Payne | 73:638/0 | 27 |
6. | Joanmitchel Resident | 73:892/0 | 26 |
7. | Kat Stephenson | 73:984/0 | 25 |
8. | Nico Waxen | 74:476/0 | 24 |
9. | Tanjadoll Resident | 74:492/0 | 23 |
10. | Bobbiboi26 Resident | 74:612/0 | 22 |
11. | Liviana Benelli | 74:666/0 | 21 |
12. | Andromeda Lamplight | 74:808/0 | 20 |
13. | JessicaMorningstar Resident | 75:564/0 | 19 |
14. | Nana247 Resident | 75:696/0 | 18 |
15. | Genara Stromfield | 75:784/0 | 17 |
16. | Braonan Deir | 76:120/0 | 16 |
17. | Giannia Rossini | 76:416/1 | 15 |
18. | Chloe1982 Constantine | 77:180/1 | 14 |
19. | Alisa Menna | 77:248/1 | 13 |
20. | JosephineCamire Resident | 77:897/1 | 12 |
21. | Lewelan Finistair | 78:100/1 | 11 |
22. | Angelwhisper Mistwalker | 78:160/1 | 10 |
23. | Abelinn Resident | 78:392/2 | 9 |
24. | Jinx Meili | 78:760/2 | 8 |
25. | Blair20x Resident | 79:007/1 | 7 |
26. | Annabelle Thibedeau | 79:376/3 | 6 |
27. | Goldagold Resident | 80:584/0 | 5 |
28. | Geneveive Bellflower | 80:672/1 | 4 |
29. | Toren Epin | 81:176/0 | 3 |
30. | Aylin Dyrssen | 84:380/3 | 2 |
31. | Karisilo Resident | 196:512/18 | 1 |
PFS Winter Games Event No. 3 – X-Mas Barrels (28.12.2017)
Host: Peachydoll Resident & Ralna Payne
Place | Name | Time | Points |
1. | Ralna Payne | 22:312/0 | 27 |
2. | Windancer Farslider | 22:316/0 | 26 |
3. | Alli Eberdene | 22:333/0 | 25 |
4. | Peachydoll Resident | 22:416/0 | 24 |
5. | Nico Waxen | 22:528/0 | 23 |
6. | Deusrenraku Resident | 22:544/0 | 22 |
7. | Liviana Benelli | 22:622/0 | 21 |
8. | Blair20x Resident | 22:667/0 | 20 |
9. | Andromeda Lamplight | 22:668/0 | 19 |
10. | Joanmitchel Resident | 22:670/0 | 18 |
11. | Jill Freenote | 22:756/0 | 17 |
11. | Aoife Lawson | 22:756/0 | 17 |
13. | Nariasummer Resident | 22:748/0 | 15 |
14. | Lewelan Finistair | 22:848/0 | 14 |
15. | Chloe1982 Resident | 22:952/0 | 13 |
16. | JessicaMorningstar Resident | 23:048/0 | 12 |
17. | Drizipet Resident | 23:156/0 | 11 |
18. | Genara Stromfield | 23:192/0 | 10 |
19. | Giannia Rossini | 23:290/0 | 9 |
20. | Jinx Meili | 23:380/0 | 8 |
21. | JosephineCamire Resident | 23:513/0 | 7 |
22. | Hunter173 Resident | 23:888/0 | 6 |
23. | Annabelle Thibedeau | 23:912/0 | 5 |
24. | Breanna324 Resident | 24:061/0 | 4 |
25. | Toren Epin | 24:536/0 | 3 |
26. | Hengehue Resident | 25:136/0 | 2 |
27. | Lovejoyful Resident | 25:608/1 | 1 |
PFS Winter Games Event No. 2 – X-Mas Sleigh Race (23.12.2017)
Host: Peachydoll Resident & Ralna Payne
Place | Name | Time | Points |
1. | Alli Eberdene | 49:190/0 | 24 |
2. | Windancer Farslider | 50:036/0 | 23 |
3. | Peachydoll Resident | 50:652/0 | 22 |
4. | HeatherBroadchest Resident | 51:072/0 | 21 |
5. | Deusrenraku Resident | 51:088/0 | 20 |
6. | Nico Waxen | 51:616/0 | 19 |
7. | Ralna Payne | 51:956/0 | 18 |
8. | Joanmitchel Resident | 52:888/0 | 17 |
9. | Andromeda Lamplight | 54:920/0 | 16 |
10. | Keiyra Aeon | 55:328/0 | 15 |
11. | Liviana Benelli | 55:728/0 | 14 |
12. | Nana247 Resident | 56:272/0 | 13 |
13. | Aoife Lawson | 56:696/0 | 12 |
14. | Lewelan Finistair | 57:080/2 | 11 |
15. | Katrina Dawes | 57:128/1 | 10 |
16. | Chloe1982 Resident | 57:316/0 | 9 |
17. | JessicaMorningstar Resident | 58:374/0 | 8 |
18. | Abelinn Resident | 59:938/0 | 7 |
19. | Hunter173 Resident | 60:548/0 | 6 |
20. | Susi Kanya | 60:728/0 | 5 |
21. | Lylemaid Resident | 60:928/0 | 4 |
22. | Genara Stromfield | 61:992/0 | 3 |
23. | Toren Epin | 62:612/0 | 2 |
24. | Serjourn Daxter | 80:280/1 | 1 |
PFS Winter Games Event No. 1 – The White Hill Gateslalom (21.12.2017)
Host: Peachydoll Resident & Ralna Payne
Place | Name | Time | Points |
1. | Bobbiboi26 Resident | 53:968/0 | 37 |
2. | Alli Eberdene | 53:989/0 | 36 |
3. | Windancer Farslider | 54:035/0 | 35 |
4. | Nathalbox Resident | 54:740/0 | 34 |
5. | Peachydoll Resident | 54:752/0 | 33 |
6. | Nico Waxen | 54:828/0 | 32 |
7. | Liviana Benelli | 54:966/0 | 31 |
8. | Ralna Payne | 55:064/0 | 30 |
9. | Andromeda Lamplight | 55:288/0 | 29 |
10. | Deusrenraku Resident | 55:292/0 | 28 |
11. | Joanmitchel Resident | 55:406/0 | 27 |
12. | Tanjadoll Resident | 55:550/0 | 26 |
13. | HeatherBroadchest Resident | 55:720/0 | 25 |
14. | Genara Stromfield | 55:848/0 | 24 |
15. | Chloe1982 Constantine | 56:040/0 | 23 |
16. | Mariecheverle Resident | 56:440/1 | 22 |
17. | Keiyra Aeon | 56:656/0 | 21 |
18. | Nariasummer Resident | 56:768/2 | 20 |
19. | Alisa Menna | 57:700/0 | 19 |
20. | Blair20x Resident | 57:752/1 | 18 |
21. | Susi Kanya | 58:632/1 | 17 |
22. | YyCloexx Resident | 58:720/2 | 16 |
23. | Lewelan Finistair | 58:752/2 | 15 |
24. | Tasha Minotaur | 58:818/2 | 14 |
25. | Jinx Meili | 59:520/3 | 13 |
26. | JessicaMorningstar Resident | 59:656/1 | 12 |
27. | StephanSwitch Resident | 59:898/2 | 11 |
28. | Aoife Lawson | 60:034/3 | 10 |
29. | LylaPayne Resident | 60:344/2 | 9 |
30. | Angelina Sinclair | 61:052/4 | 8 |
31. | Abelinn Resident | 62:032/4 | 7 |
32. | Auryss Resident | 62:412/1 | 6 |
33. | Hunter173 Resident | 64:136/7 | 5 |
34. | Toren Epin | 64:304/6 | 4 |
36. | Katrina Dawes | 70:300/10 | 3 |
36. | ClairDellaDeuxieme Resident | 82:696/14 | 2 |
37. | Vitalina Dubrovna | 105:772/5 | 1 |