PFS Group Challenge No. 52 @ PFS – Heart Barrel Run (29.12.2018)
Host: Ralna Payne
Place | Name | Points on Board | Time | Points |
1. | Debs Bombastic | 1388 | 28:80221/0 | 26 |
2. | Deusrenraku Resident | 1381 | 28:95656/0 | 25 |
3. | Axelle01 Resident | 1377 | 29:03003/0 | 24 |
4. | Jill Freenote | 1377 | 29:04456/0 | 23 |
5. | Nico Waxen | 1376 | 29:06964/0 | 22 |
6. | Ralna Payne | 1374 | 29:10411/0 | 21 |
7. | Tailmon1 Resident | 1362 | 29:35503/0 | 20 |
8. | Tanatithe Resident | 1334 | 29:97822/0 | 19 |
9. | Justine2006 Resident | 1332 | 30:02678/0 | 18 |
10. | Kashtankanatalie Resident | 1309 | 30:54403/0 | 17 |
11. | Tanjadoll Resident | 1283 | 31:17026/0 | 16 |
12. | Jessicamorningstar Resident | 1281 | 31:21040/0 | 15 |
13. | Chloe1982 Constantine | 1271 | 31:45594/0 | 14 |
14. | Poilui Resident | 1270 | 31:49179/0 | 13 |
15. | Angels Digfoot | 1269 | 31:50643/0 | 12 |
16. | Aida Beorn | 1260 | 31:72420/0 | 11 |
17. | Thesigils Resident | 1255 | 31:84816/0 | 10 |
18. | OpheliaLnnme Resident | 1248 | 32:03959/0 | 9 |
19. | ElvaHardwick Resident | 1218 | 32:82222/0 | 8 |
20. | Dipoa Resident | 1180 | 32:60823/1 | 7 |
21. | Abelinn Resident | 1176 | 32:70109/1 | 6 |
22. | Kasiasunstone Resident | 1162 | 33:08723/1 | 5 |
23. | Razlien Lane | 1150 | 33:45431/1 | 4 |
24. | Alexisbrekka Resident | 1119 | 31:66800/3 | 3 |
25. | Lovejoyful Resident | 1004 | 36:80992/1 | 2 |
26. | Pandemia Kas | n/a | n/a | 1 |
PFS Group Challenge No. 51 @ PFS – Iron Pony Double (22.12.2018)
Host: Abelinn Resident
Place | Name | Lego | Hellcamp | Result Total | Points Lego | Points Hellcamp | Points Total | Points |
1. | Debs Bombastic | 68.596 | 54.528 | 123.124 | 1186 | 1182 | 2368 | 19 |
2. | Tailmon1 Resident | 70.228 | 55.582 | 125.810 | 1180 | 1.178 | 2358 | 18 |
3. | Ralna Payne | 72.200 | 59.232 | 131.432 | 1172 | 1139 | 2311 | 17 |
4. | Heatherbroadchest Resident | 74.176 | 61.133 | 135.309 | 1164 | 1131 | 2295 | 16 |
5. | TheSigils Resident | 83.560 | 69.207 | 152.767 | 1126 | 1124 | 2250 | 15 |
6. | Deusrenraku Resident | 71.048 | 63.944 | 134.992 | 1176 | 1.070 | 2.246 | 14 |
7. | Chloe1982 Resident | 74.948 | 63.216 | 138.164 | 1161 | 1073 | 2234 | 13 |
8. | Angels Digfoot | 79.273 | 65.989 | 145.262 | 1143 | 1087 | 2230 | 12 |
9. | Jessicamorningstar Resident | 82.744 | 77.308 | 160.052 | 1130 | 991 | 2121 | 11 |
10. | Abelinn Resident | 98.524 | 68.568 | 167.092 | 1041 | 1026 | 2067 | 10 |
11. | Lovejoyful Resident | 81.616 | 73.682 | 155.298 | 1109 | 956 | 2065 | 9 |
12. | OpheliaLnnme Resident | 109.140 | 73.570 | 182.710 | 1024 | 1031 | 2055 | 8 |
13. | Alister Lemon | 116.228 | 71.159 | 187.387 | 996 | 1041 | 2037 | 7 |
14. | Toren Epin | 80.768 | 73.560 | 154.328 | 1112 | 881 | 1993 | 6 |
15. | Kashtankanatalie Resident | 82.504 | 105.328 | 187.832 | 1130 | 654 | 1784 | 5 |
16. | Justine2006 Resident | 73.848 | 0 | 73.848 | 1165 | 0 | 1165 | 4 |
17. | Alexisbrekka Resident | 77.056 | 0 | 77.056 | 1152 | 0 | 1152 | 3 |
18. | Jinx Meili | 79.540 | 0 | 79.540 | 1092 | 0 | 1092 | 2 |
19. | Bonnie Hobblikins | 0 | 79.131 | 79.131 | 0 | 934 | 934 | 1 |
PFS Group Challenge No. 50 @ PFS – Christmas Barrels (15.12.2018)
Host: Abelinn Resident
Place | Name | Points on Board | Time | Points |
1. | Nico Waxen | 1193 | 21:980/0 | 17 |
2. | Debs Bombastic | 1192 | 22:112/0 | 16 |
3. | Ralna Payne | 1191 | 22:330/0 | 15 |
4. | Genara Stromfield | 1191 | 22:344/0 | 14 |
5. | Deusrenraku Resident | 1191 | 22:368/0 | 13 |
6. | Tailmon1 Resident | 1191 | 22:372/0 | 12 |
7. | Axelle01 Resident | 1191 | 22:424/0 | 11 |
8. | HeatherBroadchest Resident | 1190 | 22:512/0 | 10 |
9. | Tanjadoll Resident | 1190 | 22:608/0 | 9 |
10. | Chloe1982 Constantine | 1190 | 22:632/0 | 8 |
11. | Poillui Resident | 1190 | 22:676/0 | 7 |
12. | Jessicamorningstar Resident | 1188 | 23:104/0 | 6 |
13. | Agesly Resident | 1187 | 23:276/0 | 5 |
14. | Thesigils Resident | 1187 | 23:467/0 | 4 |
15. | OpheliaLnnme Resident | 1186 | 23:736/0 | 3 |
16. | Angels Digfoot | 1185 | 23:960/0 | 2 |
17. | Alister Lemon | 1184 | 24:088/0 | 1 |
PFS Group Challenge No. 49 @ Sunstone Ranch – Foresters Fortune Steeple (08.12.2018)
Host: Abelinn Resident, Ralna Payne
Place | Name | Time | Points |
1. | Debs Bombastic | 83:836/0 | 24 |
2. | Genara Stromfield | 85:216/0 | 23 |
3. | Deusrenraku Resident | 85:936/0 | 22 |
4. | Nico Waxen | 86:120/0 | 21 |
5. | Tailmon1 Resident | 86:304/0 | 20 |
6. | Ralna Payne | 86:620/0 | 19 |
7. | Kittanya Charisma | 87:296/0 | 18 |
8. | Jill Freenote | 87:392/0 | 17 |
9. | Aida Beorn | 87:832/1 | 16 |
10. | AlexisBrekka Resident | 88:492/1 | 15 |
11. | Chloe1982 Constantine | 88:808/2 | 14 |
12. | Novasummers Resident | 88:904/1 | 13 |
13. | Axelle01 Resident | 89:512/0 | 12 |
14. | Tanjadoll Resident | 89:808/0 | 11 |
15. | Jessicamorningstar Resident | 90:504/1 | 10 |
16. | MissMapple Resident | 92:048/3 | 9 |
17. | Harley1Templee2 Resident | 95:286/0 | 8 |
18. | Mer7Maids8 Resident | 95:57670 | 7 |
19. | Lovejoyful Resident | 96:483/2 | 6 |
20. | Angels Digfoot | 97:792/0 | 5 |
21. | Tanyaxfira Resident | 102:816/1 | 4 |
22. | Abelinn Resident | 105:792/5 | 3 |
23. | ElvaHardwick Resident | 118:070/7 | 2 |
24. | OpheliaLnnme Resident | 135:860/21 | 1 |
PFS Group Challenge No. 48 @ PFS Arena – Green Hill (01.12.2018)
Host: Abelinn Resident, Ralna Payne
Place | Name | Points on Board | Time | Points |
1. | Debs Bombastic | 1193 | 53:900/0 | 22 |
2. | Deusrenraku Resident | 1191 | 54:396/0 | 21 |
3. | Jill Freenote | 1191 | 54:432/0 | 20 |
4. | Nico Waxen | 1190 | 54:640/0 | 19 |
5. | Tailmon1 Resident | 1190 | 54:738/0 | 18 |
6. | Axelle01 Resident | 1189 | 54:896/0 | 17 |
7. | Trisskelia Resident | 1189 | 54:968/0 | 16 |
8. | Genara Stromfield | 1188 | 55:108/0 | 15 |
9. | HeatherBroadchest Resident | 1188 | 55:115/0 | 14 |
10. | Kashtankanatalie Resident | 1188 | 55:232/0 | 13 |
11. | Missmapple Resident | 1183 | 56:488/0 | 12 |
12. | Jessicamorningstar Resident | 1182 | 56:616/0 | 11 |
13. | Chloe1982 Constantine | 1177 | 57:976/0 | 10 |
14. | Angels Digfoot | 1176 | 58:022/0 | 9 |
15. | Ralna Payne | 1159 | 56:020/1 | 8 |
16. | AlexisBrekka Resident | 1155 | 63:464/0 | 7 |
17. | Abelinn Resident | 1153 | 57:528/1 | 6 |
18. | Indigo Bowdit | 1106 | 56:900/3 | 5 |
19. | Shandee1 Resident | 1105 | 63:304/2 | 4 |
20. | OpheliaLnnme Resident | 1092 | 60:260/3 | 3 |
21. | Lovejoyful Resident | 1031 | 56:872/6 | 2 |
22. | KasiaSunstone Resident | 868 | 60:160/12 | 1 |
PFS Group Challenge No. 47 @ PFS Arena – He
art Barrel Run (27.11.2018)
Host: Ralna Payne
Place | Name | Points on Board | Time | Points |
1. | Genara Stromfield | 1419 | 28:17331/0 | 33 |
2. | Axelle01 Resident | 1409 | 28:38859/0 | 32 |
3. | Ralna Payne | 1404 | 28:47545/0 | 31 |
4. | Debs Bombastic | 1390 | 28:77053/0 | 30 |
5. | Nico Waxen | 1378 | 29:01620/0 | 29 |
6. | Deusrenraku Resident | 1369 | 29:19731/0 | 28 |
7. | Jill Freenote | 1354 | 28:41464/1 | 27 |
8. | oOAnnaya Resident | 1349 | 29:64453/0 | 26 |
9. | Chloe1982 Constantine | 1335 | 29:94714/0 | 25 |
10. | Nathalbox Resident | 1331 | 30:04668/0 | 24 |
11. | Missmapple Resident | 1329 | 30:07978/0 | 23 |
12. | HeatherBroadchest Resident | 1328 | 30:09997/0 | 22 |
13. | Braonan Deir | 1310 | 29:35398/1 | 21 |
14. | Josephinecamire Resident | 1287 | 31:00721/0 | 20 |
15. | Alexisbrekka Resident | 1280 | 30:05571/1 | 19 |
16. | Vidinasin Resident | 1256 | 30:62156/1 | 18 |
17. | Jessicamorningstar Resident | 1256 | 31:83797/0 | 17 |
18. | TanyaxFira Resident | 1220 | 32:76066/0 | 16 |
19. | Indigo Bowdit | 1218 | 32:83348/0 | 15 |
20. | Liviana Benelli | 1193 | 32:23912/1 | 14 |
21. | Dawa Gurbux | 1177 | 32:69157/1 | 13 |
22. | OpheliaLnnme Resident | 1168 | 34:23980/0 | 12 |
23. | Abelinn Resident | 1157 | 34:57050/0 | 11 |
24. | Blakesryan Resident | 1151 | 33:41998/1 | 10 |
25. | Lovejoyful Resident | 1147 | 33:53173/1 | 9 |
26. | Kaileh Resident | 1038 | 34:11033/3 | 8 |
27. | Tailmon1 Resident | 1003 | 30:78640/0* | 7 |
28. | Shandee1 Resident | 970 | 33:39812/4 | 6 |
29. | Lordsouth Resident | 883 | 36:68554/0 | 5 |
30. | Angels Digfoot | 745 | 41:40078/5 | 4 |
31. | Sandra2dorival Resident | 635 | 53:33497/4 | 3 |
32. | Opheliainnme Resident | 609 | 35:69337/8 | 2 |
33. | Nele Boa | 570 | 38:16376/9 | 1 |
PFS Group Challenge No. 46 @ Sunstone Ranch – Log Steeple (17.11.2018)
Host: Abelinn Resident, Ralna Payne
Place | Name | Points on Board | Time | Points |
1. | Debs Bombastic | 790 | 37:95423/0 | 19 |
2. | Ralna Payne | 784 | 38:24836/0 | 18 |
3. | Tailmon1 Resident | 781 | 38:38992/0 | 17 |
4. | Genara Stromfield | 781 | 38:40073/0 | 16 |
5. | Deusrenraku Resident | 765 | 39:18217/0 | 15 |
6. | Jill Freenote | 764 | 39:21662/0 | 14 |
7. | Jessicamorningstar Resident | 752 | 39:86267/0 | 13 |
8. | Nico Waxen | 748 | 40:10216/0 | 12 |
9. | Harley1Templee2 Resident | 744 | 40:32114/0 | 11 |
10. | Mer7Maids8 Resident | 736 | 40:73772/0 | 10 |
11. | Chloe1982 Constantine | 735 | 40:76219/0 | 9 |
12. | Abelinn Resident | 726 | 41:28966/0 | 8 |
13. | Aida Beorn | 708 | 42:36900/0 | 7 |
14. | Jennanekogirl Resident | 704 | 42:60983/0 | 6 |
15. | Novasummers Resident | 699 | 42:86425/0 | 5 |
16. | Axelle01 Resident | 687 | 43:61641/0 | 4 |
17. | Ladyayrameddows Resident | 676 | 44:34236/0 | 3 |
18. | OpheliaLnnme Resident | 673 | 44:54243/0 | 2 |
19. | Lyn Ragu | 639 | 46:94205/0 | 1 |
PFS Group Challenge No. 45 @ PFS Arena – 888er Barrels (13.11.2018)
Host: Abelinn Resident, Ralna Payne
Place | Name | Points on Board | Time | Points |
1. | Genara Stromfield | 1196 | 15:136/0 | 29 |
2. | Tailmon1 Resident | 1195 | 15:352/0 | 28 |
3. | Deusrenraku Resident | 1195 | 15:376/0 | 27 |
4. | Debs Bombastic | 1195 | 15:472/0 | 26 |
5. | oOAnnaya Resident | 1195 | 15:498/0 | 25 |
6. | Ralna Payne | 1194 | 15:500/0 | 24 |
7. | Melianel Resident | 1194 | 15:608/0 | 23 |
8. | Braonan Deir | 1194 | 15:680/0 | 22 |
9. | Nico Waxen | 1194 | 15:720/0 | 21 |
10. | Liviana Benelli | 1193 | 15:804/0 | 20 |
11. | Chloe1982 Constantine | 1193 | 15:808/0 | 19 |
12. | HeatherBroadchest Resident | 1193 | 15:848/0 | 18 |
13. | Nathalbox Resident | 1193 | 15:876/0 | 17 |
14. | Trisskelia Resident | 1193 | 15:880/0 | 16 |
15. | Josephinecamire Resident | 1192 | 16:014/0 | 15 |
16. | Novasummers Resident | 1192 | 16:080/0 | 14 |
17. | Poillui Resident | 1192 | 16:228/0 | 13 |
18. | Dawa Gurbux | 1192 | 16:240/0 | 12 |
19. | Missmapple Resident | 1191 | 16:304/0 | 11 |
20. | Lewelan Finistair | 1191 | 16:316/0 | 10 |
21. | Jinx Meili | 1191 | 16:437/0 | 9 |
22. | Aida Beorn | 1191 | 16:488/0 | 8 |
23. | Lyn Ragu | 1189 | 16:808/0 | 7 |
24. | Abelinn Resident | 1189 | 16:832/0 | 6 |
25. | Lovejoyful Resident | 1187 | 17:400/0 | 5 |
26. | Dipoa Resident | 1186 | 17:544/0 | 4 |
27. | Tanyaxfira Resident | 1186 | 17:636/0 | 3 |
28. | Toren Epin | 1183 | 18:456/0 | 2 |
29. | Sandra2dorival Resident | 1129 | 31:872/0 | 1 |
PFS Group Challenge No. 44 @ PFS Arena – Cross Eyed 5 Star (03.11.2018)
Host: Ralna Payne
Place | Name | Points on Board | Time | Points |
1. | Deusrenraku Resident | 1187 | 38:364/0 | 24 |
2. | Ralna Payne | 1187 | 38:428/0 | 23 |
3. | Tailmon1 Resident | 1186 | 38:664/0 | 22 |
4. | Jennanekogirl Resident | 1186 | 38:712/0 | 21 |
5. | Axelle01 Resident | 1185 | 38:788/0 | 20 |
6. | Jill Freenote | 1185 | 38:822/0 | 19 |
7. | Trisskelia Resident | 1185 | 38:892/0 | 18 |
8. | oOAnnaya Resident | 1184 | 39:104/0 | 17 |
9. | Novasummers Resident | 1183 | 39:306/0 | 16 |
10. | Torakai Resident | 1183 | 39:376/0 | 15 |
11. | Jessicamorningstar Resident | 1183 | 39:388/0 | 14 |
12. | Chloe1982 Constantine | 1182 | 39:652/0 | 13 |
13. | Melianel Resident | 1182 | 39:676/0 | 12 |
14. | BlakeSRyan Resident | 1181 | 39:800/0 | 11 |
15. | Indigo Bowdit | 1181 | 39:836/0 | 10 |
16. | Ellen Catnap | 1181 | 39:896/0 | 9 |
17. | Tanyaxfira Resident | 1180 | 40:216/0 | 8 |
18. | Agesly Resident | 1178 | 40:536/0 | 7 |
19. | OpheliaLnnme Resident | 1176 | 41:072/0 | 6 |
20. | Themis Igaly | 1077 | 65:880/0 | 5 |
21. | Debs Bombastic | 1069 | 36:616/3 | 4 |
22. | Lovejoyful Resident | 1042 | 37:020/3 | 3 |
23. | Lyn Ragu | 949 | 54:172/4 | 2 |
24. | Latexdoll820 Resident | 774 | 41:704/8 | 1 |
PFS Group Challenge No. 43 @ Sunstone Ranch – Gateslalom 13 (27.10.2018)
Host: Abelinn Resident, Ralna Payne
Place | Name | Points on Board | Time | Points |
1. | Genara Stromfield | 1761 | 51:09613/0 | 22 |
2. | Ralna Payne | 1756 | 51:22642/0 | 21 |
3. | Tailmon1 Resident | 1750 | 51:41182/0 | 20 |
4. | Nico Waxen | 1738 | 51:75591/0 | 19 |
5. | Jennanekogirl Resident | 1735 | 51:86854/0 | 18 |
6. | Axelle01 Resident | 1734 | 51:89195/0 | 17 |
7. | Chloe1982 Constantine | 1721 | 52:28286/0 | 16 |
8. | Melianel Resident | 1720 | 52:31659/0 | 15 |
9. | Deusrenraku Resident | 1716 | 52:42729/0 | 14 |
10. | Missmapple Resident | 1713 | 52:50918/0 | 13 |
11. | Torakai Resident | 1712 | 52:55289/0 | 12 |
12. | Jessicamorningstar Resident | 1711 | 52:58960/0 | 11 |
13. | Trisskelia Resident | 1709 | 52:64643/0 | 10 |
14. | oOAnnaya Resident | 1708 | 52:67390/0 | 9 |
15. | Indigo Bowdit | 1703 | 52:82487/0 | 8 |
16. | Debs Bombastic | 1691 | 53:20673/0 | 7 |
17. | Lovejoyful Resident | 1617 | 53:42175/1 | 6 |
18. | Opheliainnme Resident | 1587 | 56:70084/0 | 5 |
19. | Juliuskendrick Resident | 1578 | 57:01321/0 | 4 |
20. | OpheliaLnnme Resident | 1531 | 56:40625/1 | 3 |
21. | Tanyaxfira Resident | 1492 | 57:88141/1 | 2 |
22. | Latexdoll820 Resident | 1083 | 63:12946/6 | 1 |
PFS Group Challenge No. 42 @ PFS Arena – Broken Hooves Steeple (20.10.2018)
Host: Abelinn Resident, Ralna Payne
Place | Name | Points on Board | Time | Points |
1. | Tailmon1 Resident | 1194 | 68:640/0 | 32 |
2. | Debs Bombastic | 1192 | 69:144/0 | 31 |
3. | Genara Stromfield | 1192 | 69:176/0 | 30 |
4. | Deusrenraku Resident | 1190 | 69:662/0 | 29 |
5. | Ralna Payne | 1190 | 69:672/0 | 28 |
6. | Nico Waxen | 1190 | 69:720/0 | 27 |
7. | Vidinasin Resident | 1187 | 70:336/0 | 26 |
8. | Axelle01 Resident | 1187 | 70:400/0 | 25 |
9. | Torakai Resident | 1186 | 70:694/0 | 24 |
10. | Jill Freenote | 1186 | 70:730/0 | 23 |
11. | Kelnira Resident | 1185 | 70:752/0 | 22 |
12. | Nathalbox Resident | 1184 | 71:016/0 | 21 |
13. | Lovejoyful Resident | 1182 | 71:736/0 | 20 |
14. | Jessicamorningstar Resident | 1181 | 71:984/0 | 19 |
15. | Razlien Lane | 1180 | 72:072/0 | 18 |
16. | Chloe1982 Constantine | 1180 | 72:200/0 | 17 |
17. | Carlie Tigerfish | 1178 | 72:548/0 | 16 |
18. | oOAnnaya Resident | 1174 | 73:708/0 | 15 |
19. | Jennanekogirl Resident | 1173 | 73:772/0 | 14 |
20. | Vitalina Dubrovna | 1170 | 74:568/0 | 13 |
21. | Agesly Resident | 1167 | 75:324/0 | 12 |
22. | Peyote Short | 1165 | 75:752/0 | 11 |
23. | Jennifer Baxton | 1164 | 76:100/0 | 10 |
24. | Dawa Gurbux | 1163 | 70:176/1 | 9 |
25. | Pandora Chun | 1159 | 77:461/0 | 8 |
26. | BlakeSRyan Resident | 1157 | 77:812/0 | 7 |
27. | Tanyaxfira Resident | 1153 | 78:956/0 | 6 |
28. | Opheliainnme Resident | 1152 | 72:960/1 | 5 |
29. | Elvahardwick Resident | 1141 | 75:748/1 | 4 |
30. | OpheliaLnnme Resident | 1140 | 75:982/1 | 3 |
31. | Sakuura Zenovka | 1132 | 77:816/1 | 2 |
32. | Ellen Catnap | 1005 | 198:514/1 | 1 |
PFS Group Challenge No. 41 @ PFS – Silent Dressage (13.10.2018)
Host: Abelinn Resident
Place | Name |
1. | Abelinn Resident |
1. | Axelle01 Resident |
1. | Narcasis Braham |
1. | Aida Beorn |
1. | Jackiedaniel Resident |
1. | Peyote Short |
1. | Novasummers Resident |
1. | Tailmon1 Resident |
1. | Chloe1982 Constantine |
1. | Elvahardwick Resident |
1. | Melianel Resident |
1. | Jessicamorningstar Resident |
1. | Indigo Bowdit |
1. | BlakeSRyan Resident |
1. | Kelnira Resident |
1. | MissMapple Resident |
1. | Jennanekogirl Resident |
1. | Raven Macchi |
1. | Razlien Lane |
1. | Tanyaxfira Resident |
1. | Agesly Resident |
1. | Vanish Aker |
PFS Group Challenge No. 40 @ Sunstone Ranch – 6-Pointed Star (06.10.2018)
Host: Abelinn Resident, Ralna Payne
Place | Name | Points on Board | Time | Points |
1. | Debs Bombastic | 1624 | 19:70032/0 | 24 |
2. | Ralna Payne | 1612 | 19:84142/0 | 23 |
3. | Genara Stromfield | 1609 | 19:87945/0 | 22 |
4. | Deusrenraku Resident | 1602 | 19:96432/0 | 21 |
5. | Tailmon1 Resident | 1593 | 20:07588/0 | 20 |
6. | Nico Waxen | 1591 | 20:10848/0 | 19 |
7. | Attrisia Resident | 1590 | 20:11666/0 | 18 |
8. | Kashtankanatalie Resident | 1589 | 20:12971/0 | 17 |
9. | HeatherBroadchest Resident | 1581 | 20:22929/0 | 16 |
10. | Chloe1982 Resident | 1579 | 20:25511/0 | 15 |
11. | Jessicamorningstar Resident | 1577 | 20:28017/0 | 14 |
12. | Lovejoyful Resident | 1563 | 20:46395/0 | 13 |
13. | Razlien Lane | 1563 | 20:47083/0 | 12 |
14. | Melianel Resident | 1553 | 20:60039/0 | 11 |
15. | Vidinasin Resident | 1542 | 20:73931/0 | 10 |
16. | Opheliainnme Resident | 1519 | 21:06361/0 | 9 |
17. | Tanyaxfira Resident | 1518 | 21:06922/0 | 8 |
18. | Torakai Resident | 1517 | 21:08967/0 | 7 |
19. | Elvahardwick Resident | 1498 | 21:35466/0 | 6 |
20. | Utvinceret Resident | 1497 | 21:36622/0 | 5 |
21. | Novasummers Resident | 1497 | 21:37502/0 | 4 |
22. | OpheliaLnnme Resident | 1452 | 22:03408/0 | 3 |
23. | Penalt Godenot | 1384 | 23:11814/0 | 2 |
24. | Jackiedaniel Resident | 1329 | 24:07732/0 | 1 |
PFS Group Challenge No. 39 @ PFS Arena – O-Slalom (28.09.2018)
Host: Abelinn Resident, Ralna Payne
Place | Name | Points on Board | Time | Points |
1. | Tailmon1 Resident | 1636 | 13:44685/0 | 35 |
2. | Ralna Payne | 1622 | 13:55699/0 | 34 |
3. | Debs Bombastic | 1622 | 13:55870/0 | 33 |
4. | Genara Stromfield | 1622 | 13:55969/0 | 32 |
5. | Deusrenraku Resident | 1614 | 13:62566/0 | 31 |
6. | Nico Waxen | 1614 | 13:62665/0 | 30 |
7. | HeatherBroadchest Resident | 1613 | 13:63450/0 | 29 |
8. | Nathalbox Resident | 1600 | 13:74154/0 | 28 |
9. | Kashtankanatalie Resident | 1599 | 13:75750/0 | 27 |
10. | Liviana Benelli | 1594 | 13:80080/0 | 26 |
11. | Kelnira Resident | 1583 | 13:89366/0 | 25 |
12. | Axelle01 Resident | 1583 | 13:89615/0 | 24 |
13. | Jessicamorningstar Resident | 1580 | 13:91628/0 | 23 |
14. | Torakai Resident | 1573 | 13:98175/0 | 22 |
15. | Harley1Templee2 Resident | 1568 | 14:02871/0 | 21 |
16. | Lovejoyful Resident | 1563 | 14:06888/0 | 20 |
17. | Dawa Gurbux | 1563 | 14:06952/0 | 19 |
18. | Vitalina Dubrovna | 1561 | 14:09133/0 | 18 |
19. | Missmapple Resident | 1541 | 14:27063/0 | 17 |
20. | Josephinecamire Resident | 1536 | 14:31546/0 | 16 |
21. | Mer7Maids8 Resident | 1534 | 14:33585/0 | 15 |
22. | Leeanne Starsmith | 1534 | 14:33953/0 | 14 |
23. | Tanyaxfira Resident | 1532 | 14:35870/0 | 13 |
24. | Raveracer92 Resident | 1531 | 14:36042/0 | 12 |
25. | Nataly0707 Resident | 1527 | 14:40180/0 | 11 |
26. | Aida Beorn | 1523 | 14:44448/0 | 10 |
27. | RaveenarsResident | 1517 | 14:49432/0 | 9 |
28. | Abelinn Resident | 1508 | 14:58096/0 | 8 |
29. | Razlien Lane | 1504 | 14:62299/0 | 7 |
30. | Vidinasin Resident | 1494 | 14:72463/0 | 6 |
31. | Opheliainnme Resident | 1488 | 14:78218/0 | 5 |
32. | Toren Epin | 1483 | 14:82569/0 | 4 |
33. | OpheliaLnnme Resident | 1442 | 15:24921/0 | 3 |
34. | Pingledingle Resident | 1439 | 15:27796/0 | 2 |
35. | Indigo Bowdit | 1385 | 15:87445/0 | 1 |
PFS Group Challenge No. 38 @ Sunstone Ranch – Wild Beast (23.09.2018)
Host: Abelinn Resident, Ralna Payne
Place | Name | Points on Board | Time | Points |
1. | Debs Bombastic | 1192 | 127:09/0 | 25 |
2. | Tailmon1 Resident | 1177 | 130:83/0 | 24 |
3. | Ralna Payne | 1166 | 133:69/0 | 23 |
4. | Kelnira Resident | 1165 | 133:94/0 | 22 |
5. | Kashtankanatalie Resident | 1164 | 134:17/0 | 21 |
6. | Torakai Resident | 1148 | 131:20/1 | 20 |
7. | Jessicamorningstar Resident | 1148 | 138:02/0 | 19 |
8. | Deusrenraku Resident | 1143 | 139:48/0 | 18 |
9. | Chloe1982 Constantine | 1128 | 136:05/1 | 17 |
10. | Genara Stromfield | 1100 | 143:09/1 | 16 |
11. | oOAnnaya Resident | 1094 | 137:65/2 | 15 |
12. | Nico Waxen | 1090 | 138:61/2 | 14 |
13. | Vidinasin Resident | 1078 | 141:51/2 | 13 |
14. | MissMapple Resident | 1076 | 142:05/2 | 12 |
15. | Razlien Lane | 1061 | 138:92/3 | 11 |
16. | Tanyaxfira Resident | 1029 | 146:78/3 | 10 |
17. | HeatherBroadchest Resident | 968 | 155:02/4 | 9 |
18. | Vitalina Dubrovna | 967 | 148:30/5 | 8 |
19. | Leeanne Starsmith | 954 | 144:72/6 | 7 |
20. | Opheliainnme Resident | 943 | 140:43/7 | 6 |
21. | LatexPony10 Resident | 927 | 151:35/6 | 5 |
22. | Melianel Resident | 914 | 154:51/6 | 4 |
23. | OpheliaLnnme Resident | 771 | 148:27/12 | 3 |
24. | Indigo Bowdit | 760 | 158:17/9 | 2 |
25. | Abelinn Resident | n/a | n/a | 1 |
PFS Group Challenge No. 37 @ Ponies from Space – Canyon Barrels (15.09.2018)
Host: Abelinn Resident, Ralna Payne
Place | Name | Points on Board | Time | Points |
1. | Genara Stromfield | 1199 | 15:368/0 | 28 |
2. | Ralna Payne | 1199 | 15:452/0 | 27 |
3. | Nico Waxen | 1199 | 15:456/0 | 26 |
4. | Jill Freenote | 1199 | 15:468/0 | 25 |
5. | Deusrenraku Resident | 1199 | 15:484/0 | 24 |
6. | Tailmon1 Resident | 1198 | 15:570/0 | 23 |
7. | Nathalbox Resident | 1198 | 15:600/0 | 22 |
8. | Debs Bombastic | 1198 | 15:602/0 | 21 |
9. | HeatherBroadchest Resident | 1198 | 15:704/0 | 20 |
10. | Melianel Resident | 1198 | 15:740/0 | 19 |
11. | Kelnira Resident | 1197 | 15:758/0 | 18 |
12. | Axelle01 Resident | 1197 | 15:800/0 | 17 |
13. | Chloe1982 Constantine | 1197 | 15:897/0 | 16 |
14. | Jessicamorningstar Resident | 1197 | 15:908/0 | 15 |
15. | Indigo Bowdit | 1196 | 16:016/0 | 14 |
16. | Leeanne Starsmith | 1196 | 16:140/0 | 13 |
17. | Vidinasin Resident | 1196 | 16:216/0 | 12 |
18. | Vitalina Dubrovna | 1196 | 16:240/0 | 11 |
19. | Kashtankanatalie Resident | 1195 | 16:260/0 | 10 |
20. | Ellen Catnap | 1195 | 16:270/0 | 9 |
21. | Aida Beorn | 1195 | 16:284/0 | 8 |
22. | Razlien Lane | 1195 | 16:360/0 | 7 |
23. | Tanyaxfira Resident | 1195 | 16:392/0 | 6 |
24. | Abelinn Resident | 1195 | 16:496/0 | 5 |
25. | Lovejoyful Resident | 1194 | 16:524/0 | 4 |
26. | Opheliainnme Resident | 1194 | 16:658/0 | 3 |
27. | OpheliaLnnme Resident | 1192 | 17:000/0 | 2 |
28. | Raven Macchi | 1182 | 17:008/0 | 1 |
PFS Group Challenge No. 36 @ Sunstone Ranch – Gateslalom 13 (07.09.2018)
Host: Abelinn Resident, Ralna Payne
Place | Name | Points on Board | Time | Points |
1. | Debs Bombastic | 1764 | 51:00501/0 | 34 |
2. | Nico Waxen | 1751 | 51:37272/0 | 33 |
3. | Tailmon1 Resident | 1749 | 51:44682/0 | 32 |
4. | Nathalbox Resident | 1738 | 51:75921/0 | 31 |
5. | Deusrenraku Resident | 1737 | 51:80460/0 | 30 |
