PCS Winter Event No. 8 @ DFS – Acropolis Carting (21.04.2018)
Host: Alli Eberdene
Place | Name | Points on Board | Time | Points |
1. | Debs Bombastic | 1743 | 91:743378 | 10 |
2. | Joanmitchel Resident | 1733 | 92:310028 | 9 |
3. | Ralna Payne | 1733 | 92:314903 | 8 |
4. | Liviana Benelli | 1722 | 92:897118 | 7 |
5. | Peachydoll Resident | 1722 | 92:900543 | 6 |
6. | Elli Pevensey | 1711 | 93:463669 | 5 |
7. | Genara Stromfield | 1706 | 93:782478 | 4 |
8. | Tailmon1 Resident | 1703 | 93:906471 | 3 |
9. | Nicolwii Resident | 1696 | 94:314209 | 2 |
10. | Gedeon Hawks | 1679 | 95:283302 | 1 |
11. | Josephinecamire Resident | 1678 | 95:300903 | |
12. | Ashe Kytori | 1655 | 96:644333 | |
13. | Line Rajal | 1653 | 96:784897 | |
14. | Tibbis Foxclaw | 1646 | 97:150673 | |
15. | Bryangullickson Resident | 1638 | 97:665459 | |
16. | Raveenars Resident | 1635 | 97:802841 | |
17. | Subbietiffany Resident | 1633 | 97:974426 | |
18. | Lovejoyful Resident | 1625 | 98:414810 | |
19. | Toren Epin | 1569 | 101:935699 | |
20. | Kyrnz Resident | 1520 | 105:207001 | |
21. | Flo Lastchance | 1193 | 134:026001 | |
22. | Benny1504 Resident | 1031 | 155:175507 |
PCS Winter Event No. 7 @ PPP – Wooden Gap Gateslalom (14.04.2018)
Host: Alli Eberdene
Place | Name | Points on Board | Time | Points |
1. | Debs Bombastic | 694 | 57:578011/0 | 10 |
2. | Jill Freenote | 665 | 60:122871/0 | 9 |
3. | Ralna Payne | 664 | 60:201149/0 | 8 |
4. | YyCloexx Resident | 662 | 60:349899/0 | 7 |
5. | Nicolwii Resident | 661 | 60:484501/0 | 6 |
6. | Mariecheverle Resident | 658 | 60:741711/0 | 5 |
7. | Nariasummer Resident | 657 | 60:829910/0 | 4 |
8. | Genara Stromfield | 656 | 60:935162/0 | 3 |
9. | Liviana Benelli | 652 | 61:296539/0 | 2 |
10. | Joanmitchel Resident | 649 | 61:605492/0 | 1 |
11. | Josephinecamire Resident | 646 | 61:839790/0 | |
12. | Chrystina Foxdale | 641 | 62:355721/0 | |
13. | Gedeon Hawks | 629 | 63:519482/0 | |
14. | Elli Pevensey | 626 | 63:824379/0 | |
15. | Sashnimi Resident | 626 | 63:891720/0 | |
16. | Charles Gide | 625 | 63:926090/0 | |
17. | Lovejoyful Resident | 618 | 64:693451/0 | |
18. | Chloe1982 Constantine | 616 | 64:903503/0 | |
19. | Raveenars Resident | 602 | 66:395683/0 | |
20. | Toren Epin | 601 | 66:455498/0 | |
21. | Jessicamorningstar Resident | 593 | 67:346489/0 | |
22. | Celticshadowwarrior Resident | 583 | 68:606773/0 | |
23. | Abelinn Resident | 561 | 69:505539/1 |
PCS Winter Event No. 6 @ LCR – Muffin Barrels (07.04.2018)
Host: Alli Eberdene
Place | Name | Points on Board | Time | Points |
1. | Ralna Payne | 5003 | 24:986/0 | 10 |
2. | Debs Bombastic | 4992 | 25:029/0 | 9 |
3. | Pigwitchhouse Resident | 4983 | 25:068/0 | 8 |
4. | Nicolwii Resident | 4975 | 25:099/0 | 7 |
5. | Peachydoll Resident | 4974 | 25:104/0 | 6 |
6. | Tailmon1 Resident | 4965 | 25:138/0 | 5 |
7. | Genara Stromfield | 4964 | 25:143/0 | 4 |
8. | Nico Waxen | 4960 | 25:160/0 | 3 |
9. | Joanmitchel Resident | 4950 | 25:198/0 | 2 |
10. | Jayjay Pixelmaid | 4943 | 25:227/0 | 1 |
11. | HeatherBroadchest Resident | 4937 | 25:251/0 | |
12. | Andromeda Lamplight | 4936 | 25:256/0 | |
12. | Liviana Benelli | 4936 | 25:256/0 | |
14. | Cathryn McMillan | 4894 | 25:421/0 | |
15. | Gedeon Hawks | 4886 | 25:454/0 | |
16. | Lovejoyful Resident | 4839 | 25:641/0 | |
17. | Juliejett Resident | 4786 | 25:853/0 | |
18. | Toren Epin | 4750 | 25:998/0 | |
19. | Flo Lastchance | 4576 | 26:695/0 | |
20. | Hunter173 Resident | 4562 | 26:749/0 | |
21. | Chrystina Foxdale | 4261 | 25:953/1 |
PCS Winter Event No. 5 @ DFS – Hoppy Easter Steeple (31.03.2018)
Host: Alli Eberdene
Place | Name | Points on Board | Time | Points |
1. | Debs Bombastic | 1811 | 55:217415/0 | 10 |
2. | Ralna Payne | 1767 | 56:606869/0 | 9 |
3. | Genara Stromfield | 1764 | 56:689171/0 | 8 |
4. | Peachydoll Resident | 1756 | 56:949242/0 | 7 |
5. | Joanmitchel Resident | 1754 | 57:005871/0 | 6 |
6. | Tailmon1 Resident | 1745 | 57:300312/0 | 5 |
7. | Nariasummer Resident | 1674 | 59:744743/0 | 4 |
8. | Liviana Benelli | 1674 | 59:746811/0 | 3 |
9. | Andromeda Lamplight | 1667 | 59:985828/0 | 2 |
10. | Jessicamorningstar Resident | 1662 | 60:170986/0 | 1 |
11. | YyCloexx Resident | 1603 | 59:427353/1 | |
12. | Mariecheverle Resident | 1593 | 59:776539/1 | |
13. | Nico Waxen | 1546 | 64:695992/0 | |
14. | Evilyneemerald Resident | 1540 | 64:934563/0 | |
15. | Subbietiffany Resident | 1488 | 64:018333/1 | |
16. | Cheddar Smythe | 1473 | 67:876236/0 | |
17. | OoAnnaya Resident | 1473 | 67:899063/0 | |
18. | Deusrenraku Resident | 1432 | 66:504539/1 | |
19. | Toren Epin | 1380 | 68:999268/1 | |
20. | Auroramoonfox Resident | 1345 | 70:820564/1 | |
21. | Kawiipoof Resident | 1321 | 68:501091/2 | |
22. | Pigwitchhouse Resident | 1320 | 64:949760/3 | |
23. | Jill Freenote | 1312 | 65:362289/3 | |
24. | Josephinecamire Resident | 1280 | 63:292500/4 | |
25. | Darwie Resident | 1183 | 72:459961/3 | |
26. | Tibbis Foxclaw | 1067 | 75:038560/4 |
PCS Winter Event No. 4 @ PPP – Carting (24.03.2018)
Host: Alli Eberdene
Place | Name | Points on Board | Time | Points |
1. | Peachydoll Resident | 1399 | 50:020050/0 | 10 |
2. | Joanmitchel Resident | 1389 | 50:366039/0 | 9 |
3. | Ralna Payne | 1389 | 50:388680/0 | 8 |
4. | Debs Bombastic | 1386 | 50:504910/0 | 7 |
5. | Tailmon1 Resident | 1384 | 50:551529/0 | 6 |
6. | Nicolwii Resident | 1368 | 51:150570/0 | 5 |
7. | Liviana Benelli | 1368 | 51:157650/0 | 4 |
8. | HeatherBroadchest Resident | 1367 | 51:190262/0 | 3 |
9. | Genara Stromfield | 1352 | 51:747360/0 | 2 |
10. | Hunter173 Resident | 1331 | 52:577400/0 | 1 |
11. | Angelwhisper Mistwalker | 1329 | 52:636189/0 | |
12. | Goldagold Resident | 1329 | 52:644550/0 | |
13. | Darkspirrit Lamont | 1327 | 52:848161/0 | |
14. | Tibbis Foxclaw | 1319 | 53:036541/0 | |
15. | Mariecheverle Resident | 1316 | 53:170872/0 | |
16. | Tanjadoll Resident | 1314 | 53:269981/0 | |
17. | YyCloexx Resident | 1310 | 53:419270/0 | |
18. | Gedeon Hawks | 1304 | 53:651711/0 | |
19. | Filliedray Resident | 1303 | 53:708328/0 | |
20. | Nardia Bashly | 1299 | 53:867889/0 | |
21. | Toren Epin | 1256 | 55:725990/0 | |
22. | Jayjay Pixelmaid | 1255 | 55:762360/0 | |
23. | Lovejoyful Resident | 1238 | 56:517040/0 | |
24. | Lewelan Finistair | 1120 | 62:596922/0 | |
25. | Michele Martynow | 917 | 76:325333/0 | |
26. | Carnalwizard Resident | n/a | n/a |
PCS Winter Event No. 3 @ LCR – Straight Slalom Run (17.03.2018)
Host: Alli Eberdene
Place | Name | Points on Board | Time | Points |
1. | Genara Stromfield | 1575 | 11:42578 | 10 |
2. | Ralna Payne | 1574 | 11:43539 | 9 |
3. | Debs Bombastic | 1569 | 11:46633 | 8 |
4. | YyCloexx Resident | 1559 | 11:54084 | 7 |
5. | Peachydoll Resident | 1556 | 11:56099 | 6 |
6. | Mariecheverle Resident | 1555 | 11:57121 | 5 |
7. | Nariasummer Resident | 1550 | 11:60663 | 4 |
8. | Wetjody Resident | 1550 | 11:60775 | 3 |
9. | Harley1Templee2 Resident | 1549 | 11:61406 | 2 |
10. | Tailmon1 Resident | 1546 | 11:63785 | 1 |
11. | Joanmitchel Resident | 1546 | 11:64032 | |
12. | Liviana Benelli | 1541 | 11:67547 | |
13. | Sashnimi Resident | 1541 | 11:67925 | |
14. | Pigwitchhouse Resident | 1540 | 11:68591 | |
15. | Andromeda Lamplight | 1535 | 11:72272 | |
16. | HeatherBroadchest Resident | 1528 | 11:77497 | |
17. | Tanjadoll Resident | 1528 | 11:77798 | |
18. | Blair20x Resident | 1524 | 11:81018 | |
19. | Lewelan Finistair | 1523 | 11:81168 | |
20. | Angelwhisper Mistwalker | 1518 | 11:85163 | |
21. | Jayjay Pixelmaid | 1518 | 11:85721 | |
22. | Taiyosan Resident | 1517 | 11:86121 | |
23. | Sheena666 Resident | 1512 | 11:90156 | |
24. | Mer7Maids8 Resident | 1509 | 11:92490 | |
25. | Lovejoyful Resident | 1461 | 12:31879 | |
26. | Toren Epin | 1460 | 12:32170 | |
27. | Hunter173 Resident | 1443 | 12:46896 | |
28. | Gedeon Hawks | 1419 | 12:67861 | |
29. | Tibbis Foxclaw | 1353 | 13:30135 | |
30. | Giannia Rossini | 1339 | 12:22104* | |
31. | Ariel Erlanger | 719 | 20:48306 |
* Fault
PCS Winter Event No. 2 @ DFS – 6 Pointed Star (10.03.2018)
Host: Alli Eberdene
Place | Name | Points on Board | Time | Points |
1. | Ralna Payne | 1617 | 19:786400/0 | 10 |
2. | Debs Bombastic | 1614 | 19:820089/0 | 9 |
3. | Pigwitchhouse Resident | 1609 | 19:875799/0 | 8 |
4. | Jill Freenote | 1609 | 19:882120/0 | 7 |
5. | Peachydoll Resident | 1607 | 19:905029/0 | 6 |
6. | Genara Stromfield | 1607 | 19:909491/0 | 5 |
7. | Liviana Benelli | 1606 | 19:924009/0 | 4 |
8. | Nicolwii Resident | 1599 | 20:001419/0 | 3 |
9. | Andromeda Lamplight | 1599 | 20:002550/0 | 2 |
10. | Mer7Maids8 Resident | 1594 | 20:071850/0 | 1 |
11. | Deusrenraku Resident | 1592 | 20:100050/0 | |
12. | Tailmon1 Resident | 1591 | 20:100611/0 | |
13. | Joanmitchel Resident | 1591 | 20:105431/0 | |
14. | Harley1Templee2 Resident | 1582 | 20:220751/0 | |
15. | Sashnimi Resident | 1575 | 20:307520/0 | |
16. | Lovejoyful Resident | 1573 | 20:333691/0 | |
17. | Nariasummer Resident | 1571 | 20:358080/0 | |
18. | Jinx Meili | 1562 | 20:480480/0 | |
19. | Lewelan Finistair | 1561 | 20:495760/0 | |
20. | Aemilias Resident | 1559 | 20:520830/0 | |
21. | Vincentantony Reinierd | 1553 | 20:597330/0 | |
22. | HeatherBroadchest Resident | 1552 | 20:609430/0 | |
23. | Jayjay Pixelmaid | 1548 | 20:668240/0 | |
24. | Raveenars Resident | 1544 | 20:719549/0 | |
25. | Zoroark97 Resident | 1533 | 20:862240/0 | |
26. | Sandymia Resident | 1528 | 20:940500/0 | |
27. | Hunter173 Resident | 1524 | 20:993959/0 | |
28. | Tibbis Foxclaw | 1511 | 21:171650/0 | |
29. | Juliejett Resident | 1507 | 21:230431/0 | |
30. | Dombrus Resident | 916 | 34:897400/0 | |
31. | Chastitycontroled Resident | 328 | 62:108181/2 |
PCS Winter Event No. 1 @ Sunstone – Log Jump Steeple (03.03.2018)
Host: Alli Eberdene
Place | Name | Points on Board | Time | Points |
1. | Debs Bombastic | 797 | 37:611099/0 | 10 |
2. | Tailmon1 Resident | 791 | 37:908451/0 | 9 |
3. | Peachydoll Resident | 788 | 38:058811/0 | 8 |
4. | Liviana Benelli | 779 | 38:490841/0 | 7 |
5. | Pigwitchhouse Resident | 778 | 38:543430/0 | 6 |
6. | Ralna Payne | 778 | 38:557579/0 | 5 |
7. | Joanmitchel Resident | 774 | 38:714100/0 | 4 |
8. | Katinka Teardrop | 764 | 39:255852/0 | 3 |
9. | Bunnyh34rt Resident | 760 | 39:462219/0 | 2 |
10. | Teleria2015 Resident | 759 | 39:475800/0 | 1 |
11. | Giannia Rossini | 755 | 39:686111/0 | |
12. | Deusrenraku Resident | 755 | 39:720600/0 | |
13. | Josephinecamire Resident | 748 | 40:059399/0 | |
14. | Mer7Maids8 Resident | 747 | 40:111198/0 | |
15. | Tibbis Foxclaw | 747 | 40:130268/0 | |
16. | Genara Stromfield | 746 | 40:171711/0 | |
17. | Harley1Templee2 Resident | 745 | 40:229408/0 | |
18. | Sashnimi Resident | 744 | 40:282150/0 | |
19. | Musernae Resident | 741 | 40:454010/0 | |
20. | Andromeda Lamplight | 738 | 40:614510/0 | |
21. | Angelwhisper Mistwalker | 736 | 40:729801/0 | |
22. | Lovejoyful Resident | 730 | 41:042469/0 | |
23. | Ashe Kytori | 728 | 41:166981/0 | |
24. | Pr1n Resident | 726 | 41:301189/0 | |
25. | Nicolwii Resident | 723 | 41:454552/0 | |
26. | Hunter173 Resident | 722 | 41:513260/0 | |
27. | Nardia Bashly | 718 | 41:771461/0 | |
28. | Dollpetra Resident | 714 | 41:960232/0 | |
29. | Lewelan Finistair | 713 | 42:022160/0 | |
30. | Blair20x Resident | 710 | 42:244320/0 | |
31. | Joeirish95 Resident | 699 | 42:870300/0 |