Carting Quadrathlon 2019 @ Enchanting Pony Girls (08.05.2019 – 12.05.2019)
Host: Ralna Payne
(RESULTS COUNT FOR PRIVATE EVENTS)
Result (13.05.2019)
Explanation: Participants who did all 4 events will get a final results with times added together. Participants who did only one, two or three events will get their final results with points added together.
Place | Name | CrossCountry Carting | Sneaky Turns Carting | Small Carting Track | LUV Standard Carting | Result | Points |
1. | Cinnamon Werefox | 98,17 | 97,281 | 53,28 | 28,33944 | 277,07044 | 10 |
2. | Tailmon1 Resident | 98,16 | 97,841 | 53,22 | 28,24441 | 277,46541 | 9 |
3. | Debs Bombastic | 98,3 | 97,426 | 53,42 | 28,44574 | 277,59174 | 8 |
4. | Neceh Zenovka | 98,7 | 97,579 | 53,29 | 28,46586 | 278,03486 | 7 |
5. | Ralna Payne | 99,01 | 97,93 | 53,31 | 28,26633 | 278,51633 | 6 |
6. | AshleyK2813 Resident | 98,54 | 98,664 | 53,22 | 28,15652 | 278,58052 | 5 |
7. | Liviana Benelli | 98,8 | 97,863 | 53,8 | 28,6008 | 279,0638 | 4 |
8. | Pricilla Slade | 99,29 | 98,285 | 53,4 | 28,46816 | 279,44316 | 3 |
9. | Joanmitchel Resident | 98,45 | 99,574 | 53,57 | 28,69238 | 280,28638 | 2 |
10. | Nalamia Resident | 100,29 | 98,156 | 53,54 | 28,51957 | 280,50557 | 1 |
11. | Asuna Resident | 99,54 | 100,012 | 54,55 | 29,36834 | 283,47034 | |
12. | Earving1 Resident | 101 | 100,238 | 54,43 | 29,05171 | 284,71971 | |
13. | Sammy Palletier | 101,29 | 101,742 | 53,88 | 29,6063 | 286,5183 | |
14. | Astatoth Greenberg | 101,58 | 101,93 | 55,09 | 29,13281 | 287,73281 | |
15. | Gedeon Hawks | 100,54 | 103,192 | 54,75 | 29,46471 | 287,94671 | |
16. | Kayvva Resident | 102,21 | 101,516 | 55,77 | 29,78193 | 289,27793 | |
17. | Kittensnare Resident | 101,68 | 102,527 | 55,56 | 29,7999 | 289,5669 | |
18. | Opheliainnme Resident | 102,05 | 101,891 | 55,71 | 30,38073 | 290,03173 | |
19. | Vavooom Resident | 101,03 | 103,043 | 55,91 | 30,15337 | 290,13637 | |
20. | Desania Resident | 105,47 | 103,137 | 56 | 30,2463 | 294,8533 | |
21. | YyCloexx Resident | 106,97 | 104,047 | 54,99 | 29,78221 | 295,78921 | |
22. | Mariecheverle Resident | 105,66 | 104,734 | 55,26 | 30,26772 | 295,92172 | |
23. | Lovejoyful Resident | 107,61 | 105,68 | 56,11 | 29,89104 | 299,29104 | |
24. | Hotie Lane | 109,34 | 104,223 | 56,33 | 29,68995 | 299,58295 | |
25. | Nariasummer Resident | 113,91 | 103,875 | 54,89 | 29,87814 | 302,55314 | |
26. | Jessicamorningstar Resident | 123,75 | 106,453 | 57,48 | 30,17861 | 317,86161 | |
27. | Lumaraa Resident | 129,47 | 104,594 | 58,27 | 30,11596 | 322,44996 | |
28. | Curious Rain | 128,23 | 111,406 | 60,38 | 32,09054 | 332,10654 | |
29. | Krinlyc Willis | 135,27 | 132,602 | 61,02 | 31,38275 | 360,27475 | |
30. | Ryesssrye Resident | 156,19 | 120,416 | 60,09 | 38,91289 | 375,60889 | |
31. | OpheliaLnnme Resident | 154,71 | 181,617 | 74,53 | 45,00201 | 455,85901 | |
32. | Stephanswitch Resident | 0 | 1145 | 1181 | 1174 | 3500 | |
33. | Abelinn Resident | 0 | 1028 | 1066 | 461 | 2555 | |
34. | Ozzymoto Resident | 0 | 416 | 1145 | 208 | 1769 | |
35. | Lillireen Resident | 0 | 0 | 1179 | 0 | 1179 | |
36. | Nana247 Resident | 0 | 0 | 1176 | 0 | 1176 | |
37. | Cainess Resident | 3 | 0 | 1159 | 0 | 1162 | |
38. | LordSouth Resident | 0 | 1140 | 0 | 0 | 1140 | |
39. | KumDumpSissy Resident | 1115 | 0 | 0 | 0 | 1115 | |
40. | SiobhannFitzGerald Resident | 1060 | 0 | 0 | 0 | 1060 | |
41. | Dipoa Resident | 1050 | 0 | 0 | 0 | 1050 | |
42. | Jjohnson0417 Resident | 1007 | 0 | 0 | 0 | 1007 | |
43. | Clairedeladeuxieme Resident | 731 | 0 | 0 | 0 | 731 | |
44. | Lillygirl2 Resident | 3 | 0 | 0 | 0 | 3 |
Event 1 – CrossCountry Carting
Place | Name | Points on Board | Time | Points |
1. | Tailmon1 Resident | 1168 | 98:16/0 | 10 |
2. | Cinnamon Werefox | 1168 | 98:17/0 | 9 |
3. | Debs Bombastic | 1167 | 98:30/0 | 8 |
4. | Joanmitchel Resident | 1167 | 98:45/0 | 7 |
5. | AshleyK2813 Resident | 1166 | 98:54/0 | 6 |
6. | Neceh Zenovka | 1166 | 98:70/0 | 5 |
7. | Liviana Benelli | 1165 | 98:80/0 | 4 |
8. | Ralna Payne | 1164 | 99:01/0 | 3 |
9. | Pricilla Slade | 1163 | 99:29/0 | 2 |
10. | Asuna Kaligawa | 1162 | 99:54/0 | 1 |
11. | Nalamia Resident | 1150 | 100:29/0 | |
12. | Gedeon Hawks | 1158 | 100:54/0 | |
13. | Earving1 Resident | 1156 | 101:00/0 | |
14. | Vavooom Resident | 1156 | 101:03/0 | |
15. | Sammy Palletier | 1155 | 101:29/0 | |
16. | Astatoth Greenberg | 1154 | 101:58/0 | |
17. | Kittensnare Resident | 1154 | 101:68/0 | |
18. | Opheliainnme Resident | 1152 | 102:05/0 | |
19. | Kayvva Resident | 1152 | 102:21/0 | |
20. | Desania Resident | 1139 | 105:47/0 | |
21. | Mariecheverle Resident | 1138 | 105:66/0 | |
22. | YyCloexx Resident | 1133 | 106:97/0 | |
23. | Lovejoyful Resident | 1130 | 107:61/0 | |
24. | Hotie Lane | 1123 | 109:34/0 | |
25. | KumDumpSissy Resident | 1115 | 111:30/0 | |
26. | Nariasummer Resident | 1105 | 113:91/0 | |
27. | Jessicamorningstar Resident | 1065 | 123:75/0 | |
28. | SiobhannFitzGerald Resident | 1060 | 125:23/0 | |
29. | Dipoa Resident | 1050 | 127:74/0 | |
30. | Curious Rain | 1048 | 128:23/0 | |
31. | Lumaraa Resident | 1043 | 129:47/0 | |
32. | Krinlyc Resident | 1019 | 135:27/0 | |
33. | Jjohnson0417 Resident | 1007 | 138:43/0 | |
34. | OpheliaLnnme Resident | 942 | 154:71/0 | |
35. | Ryesssrye Resident | 936 | 156:19/0 | |
36. | Clairedeladeuxieme Resident | 731 | 160:22/0 | |
37. | Cainess Resident | 3 | n/a | |
37. | Lilygirl2 Resident | 3 | n/a |
Event 2 – Sneaky Turns Carting
Place | Name | Points on Board | Time | Points |
1. | Cinnamon Werefox | 1171 | 97:281/0 | 10 |
2. | Debs Bombastic | 1170 | 97:426/0 | 9 |
3. | Neceh Zenovka | 1170 | 97:579/0 | 8 |
4. | Tailmon1 Resident | 1169 | 97:841/0 | 7 |
5. | Liviana Benelli | 1169 | 97:863/0 | 6 |
6. | Ralna Payne | 1168 | 97:930/0 | 5 |
7. | Nalamia Resident | 1167 | 98:156/0 | 4 |
8. | Pricilla Slade | 1167 | 98:285/0 | 3 |
9. | AshleyK2813 Resident | 1165 | 98:664/0 | 2 |
10. | Joanmitchel Resident | 1162 | 99:574/0 | 1 |
11. | Asuna Kaligawa | 1160 | 100:012/0 | |
12. | Earving1 Resident | 1159 | 100:238/0 | |
13. | Kayvva Resident | 1154 | 101:516/0 | |
14. | Sammy Palletier | 1153 | 101:742/0 | |
15. | Opheliainnme Resident | 1152 | 101:891/0 | |
16. | Astatoth Greenberg | 1152 | 101:930/0 | |
17. | Kittensnare Resident | 1150 | 102:527/0 | |
18. | Vavooom Resident | 1148 | 103:043/0 | |
19. | Desania Resident | 1147 | 103:137/0 | |
20. | Gedeon Hawks | 1147 | 103:192/0 | |
21. | Stephanswitch Resident | 1145 | 103:633/0 | |
22. | Nariasummer Resident | 1144 | 103:875/0 | |
23. | YyCloexx Resident | 1144 | 104:047/0 | |
24. | Hotie Lane | 1143 | 104:223/0 | |
25. | Lumaraa Resident | 1142 | 104:594/0 | |
26. | Mariecheverle Resident | 1141 | 104:734/0 | |
27. | Lordsouth Resident | 1140 | 105:070/0 | |
28. | Lovejoyful Resident | 1137 | 105:680/0 | |
29. | Jessicamorningstar Resident | 1134 | 106:453/0 | |
30. | Curious Rain | 1114 | 111:406/0 | |
31. | Ryesssrye Resident | 1078 | 120:416/0 | |
32. | Krinlyc Willis | 1030 | 132:602/0 | |
33. | Abelinn Resident | 1028 | 132:953/0 | |
34. | OpheliaLnnme Resident | 834 | 181:617/0 | |
35. | Ozzymoto Resident | 416 | 105:926/* |
* missed gates
Event 3 – Small Carting Track
Place | Name | Points on Board | Time | Open Runs |
1. | AshleyK2813 Resident | 1188 | 53:22/0 | 10 |
1. | Tailmon1 Resident | 1188 | 53:22/0 | 10 |
3. | Cinnamon Werefox | 1187 | 53:28/0 | 8 |
4. | Neceh Zenovka | 1187 | 53:29/0 | 7 |
5. | Ralna Payne | 1187 | 53:31/0 | 6 |
6. | Pricilla Slade | 1187 | 53:40/0 | 5 |
7. | Debs Bombastic | 1187 | 53:42/0 | 4 |
8. | Nalamia Resident | 1186 | 53:53/0 | 3 |
9. | Joanmitchel Resident | 1186 | 53:57/0 | 2 |
10. | Liviana Benelli | 1185 | 53:80/0 | 1 |
11. | Sammy Palletier | 1185 | 53:88/0 | |
12. | Earving1 Resident | 1183 | 54:43/0 | |
13. | Asuna Kaligawa | 1182 | 54:55/0 | |
14. | Gedeon Hawks | 1181 | 54:75/0 | |
15. | Nariasummer Resident | 1181 | 54:89/0 | |
16. | Stephanswitch Resident | 1181 | 54:95/0 | |
17. | YyCloexx Resident | 1181 | 54:99/0 | |
18. | Astatoth Greenberg | 1180 | 55:09/0 | |
19. | Lillireen Resident | 1179 | 55:25/0 | |
20. | Mariecheverle Resident | 1179 | 55:26/0 | |
21. | Kittensnare Resident | 1178 | 55:56/0 | |
22. | Opheliainnme Resident | 1178 | 55:71/0 | |
23. | Kayvva Resident | 1177 | 55:77/0 | |
24. | Vavooom Resident | 1177 | 55:91/0 | |
25. | Desania Resident | 1176 | 56:00/0 | |
26. | Nana247 Resident | 1176 | 56:05/0 | |
27. | Lovejoyful Resident | 1176 | 56:11/0 | |
28. | Hotie Lane | 1175 | 56:33/0 | |
29. | Jessicamorningstar Resident | 1171 | 57:48/0 | |
30. | Lumaraa Resident | 1167 | 58:27/0 | |
31. | Ryesssrye Resident | 1160 | 60:09/0 | |
32. | Cainess Resident | 1159 | 60:33/0 | |
33. | Curious Rain | 1159 | 60:38/0 | |
34. | Krinlyc Willis | 1156 | 61:02/0 | |
35. | Ozzymoto Resident | 1145 | 63:89/0 | |
36. | OpheliaLnnme Resident | 1102 | 74:53/0 | |
37. | Abelinn Resident | 1066 | 83:55/0 |
Event 4 – LUV Standard Carting
Place | Name | Points on Board | Time | Points |
1. | AshleyK2813 Resident | 1207 | 28:15652/0 | 10 |
2. | Tailmon1 Resident | 1203 | 28:24441/0 | 9 |
3. | Ralna Payne | 1202 | 28:26633/0 | 8 |
4. | Cinnamon Werefox | 1199 | 28:33944/0 | 7 |
5. | Debs Bombastic | 1195 | 28:44574/0 | 6 |
6. | Neceh Zenovka | 1194 | 28:46586/0 | 5 |
7. | Pricilla Slade | 1194 | 28:46816/0 | 4 |
8. | Nalamia Resident | 1192 | 28:51957/0 | 3 |
9. | Liviana Benelli | 1188 | 28:60080/0 | 2 |
10. | Joanmitchel Resident | 1184 | 28:69238/0 | 1 |
11. | Stephanswitch Resident | 1174 | 28:95442/0 | |
12. | Earving1 Resident | 1170 | 29:05171/0 | |
13. | Astatoth Greenberg | 1167 | 29:13281/0 | |
14. | Asuna Kaligawa | 1157 | 29:36834/0 | |
15. | Gedeon Hawks | 1153 | 29:46471/0 | |
16. | Sammy Palletier | 1148 | 29:60630/0 | |
17. | Hotie Lane | 1145 | 29:68995/0 | |
18. | Kayvva Resident | 1141 | 29:78193/0 | |
19. | YyCloexx Resident | 1141 | 29:78221/0 | |
20. | Kittensnare Resident | 1140 | 29:79990/0 | |
21. | Nariasummer Resident | 1137 | 29:87814/0 | |
22. | Lovejoyful Resident | 1137 | 29:89104/0 | |
23. | Lumaraa Resident | 1128 | 30:11596/0 | |
24. | Vavooom Resident | 1127 | 30:15337/0 | |
25. | Jessicamorningstar Resident | 1126 | 30:17861/0 | |
26. | Desania Resident | 1124 | 30:24630/0 | |
27. | Mariecheverle Resident | 1123 | 30:26772/0 | |
28. | Opheliainnme Resident | 1119 | 30:38073/0 | |
29. | Krinlyc Willis | 1083 | 31:38275/0 | |
30. | Curious Rain | 1059 | 32:09054/0 | |
31. | Ryesssrye Resident | 873 | 38:91289/0 | |
32. | OpheliaLnnme Resident | 755 | 45:00201/0 | |
33. | Abelinn Resident | 461 | 49:15783/1 | |
34. | Ozzymoto Resident | 208 | 54:37238/2 |