The apple ranking is for ponies who compete, but didn’t manage to be in the top 10 at the cup-events. It doesn’t mean, they are bad or lazy, you see they try hard and compete a lot, even if they aren’t always successful.
Final Result after 36 events (30/12/2014)
01. | Daniella Zenoria | 22 apples |
02. | Ayesha Askham | 13 apples |
03. | Kim1 Pearl | 12 apples |
04. | Snoogles Resident | 11 apples |
04. | Sheesa Resident | 11 apples |
06. | Natalie Serapis | 7 apples |
07. | Ralna Payne | 6 apples |
07. | JoanMitchel Resident | 6 apples |
09. | Raine Longfall | 5 apples |
09. | Tailmon1 Resident | 5 apples |
09. | Tanavesh Resident | 5 apples |
12. | Sammy Palletier | 4 apples |
12. | VivianneTaylor Resident | 4 apples |
12. | Dollpetra Resident | 4 apples |
12. | BunnyAlys Resident | 4 apples |
16. | Arturine Somerset | 3 apples |
16. | Haretia Resident | 3 apples |
16. | Thorgrimsinga Resident | 3 apples |
16. | AshleyK2813 Resident | 3 appels |
16. | Angelwhisper Mistwalker | 3 apples |
16. | Nana247 Resident | 3 apples |
22. | Phyglia Resident | 2 apples |
22. | Jak Raleigh | 2 apples |
22. | Jessica1603 Resident | 2 apples |
22. | Jim Voir | 2 apples |
22. | Parquala Resident | 2 apples |
22. | J3nny Fanshaw | 2 apples |
22. | Jill Freenote | 2 apples |
22. | Ozzymoto Resident | 2 apples |
22. | Katinka Teardrop | 2 apples |
22. | Nathalbox Resident | 2 apples |
22. | LadyKendall Resident | 2 apples |
22. | Sinha Hynes | 2 apples |
22. | Cassandrelle Resident | 2 apples |
22. | LRyder Resident | 2 apples |
22. | Boundgirl91 Resident | 2 apples |
37. | Kat Stephenson | 1 apple |
37. | Curious Haven | 1 apple |
37. | Soulcalaber Gearhead | 1 apple |
37. | Viclanton Resident | 1 apple |
37. | Laurabezel Resident | 1 apple |
37. | Tawnygurl Resident | 1 apple |
37. | RoninSL Resident | 1 apple |
37. | Aprille Dollinger | 1 apple |
37. | Ooannaya Resident | 1 apple |
37. | Seldon Juliesse | 1 apple |
37. | Sunnysin Clary | 1 apple |
37. | Geneveive Bellflower | 1 apple |
37. | Goldagold Resident | 1 apple |
37. | Rubbie Resident | 1 apple |
37. | Tashiana Ziplon | 1 apple |
37. | Najah Illios | 1 apple |
37. | Alicethekitty Resident | 1 apple |
37. | Hilfy1 Resident | 1 apple |
37. | VinentAntony Reneird | 1 apple |
37. | Roary McGillivary | 1 apple |
37. | Twiet Resident | 1 apple |
37. | Sissypuppe Piers | 1 apple |
37. | Lalaurax Resident | 1 apple |
37. | Vulpess Resident | 1 apple |
37. | Felicia Hykova | 1 apple |
37. | Borntobeowned Resident | 1 apple |
37. | Jackk Perse | 1 apple |
37. | Simiani Resident | 1 apple |
37. | Rubyrosy Resident | 1 apple |
37. | Kyralongshot Resident | 1 apple |
37. | Sarahstar Resident | 1 apple |
37. | Marisa Cristole | 1 apple |
37. | Taleana Bigboots | 1 apple |
37. | Cesya Resident | 1 apple |
37. | Lu Houley | 1 apple |
37. | Sakkara Quamar | 1 apple |
37. | Mer7Maids8 Resident | 1 apple |
37. | MayaBlitz84 Resident | 1 apple |
37. | NvrLoved Daylight | 1 apple |
37. | Lincesa Pawpad | 1 apple |
37. | LadyKaRose Resident | 1 apple |
37. | JackBonjovani Resident | 1 apple |
37. | LightDayNight Resident | 1 apple |
37. | Angelique Redangel | 1 apple |
80 ponies